skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
CR South 35 46 32 0 113
Wm Tennent 25 36 27 0 88
Pennsbury 27 25 35 0 87
Neshaminy 14 21 18 0 53
AB Wood 11 25 15 0 51
Abington 8 14 18 0 40

Skater

 Team  GP  G  A  PTS  PEN  PIM
CR South 20 116 129 245 139 876
Wm Tennent 20 90 113 203 127 346
Pennsbury 18 88 114 202 104 296
Neshaminy 17 52 56 108 61 178
AB Wood 19 51 60 111 68 150
Abington 16 40 46 86 72 184

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CR South 20 870:26 393 348 45 2.48 .885 3
Wm Tennent 20 869:00 409 358 51 2.82 .875 4
Pennsbury 18 864:00 580 474 106 5.89 .817 2
Neshaminy 17 672:48 518 415 103 7.35 .801 1
AB Wood 19 709:37 560 435 125 8.46 .777 0
Abington 16 672:00 539 413 126 9.00 .766 0

Team

 Team  GP  GPG  GAPG  PP  PK
CR South 20 5.80 2.25 68 97
Wm Tennent 20 4.50 2.55 65 95
AB Wood 19 2.68 6.58 66 55
Pennsbury 18 4.89 5.89 87 96
Neshaminy 17 3.06 6.06 83 54
Abington 16 2.50 7.88 54 61

Team Stats

Score by Period

 Team 1 2 3  Total
CR South 34 45 30 109
Wm Tennent 24 34 27 85
Pennsbury 22 23 33 78
Neshaminy 14 21 18 53
AB Wood 11 25 15 51
Abington 8 14 18 40

Skater

 Team  GP  G  A  PTS  PEN  PIM
CR South 16 112 125 237 125 368
Wm Tennent 16 87 108 195 113 310
Pennsbury 16 79 101 180 93 274
Neshaminy 16 52 56 108 61 178
AB Wood 16 51 60 111 68 150
Abington 16 40 46 86 72 184

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CR South 16 768:00 339 297 42 2.62 .876 3
Wm Tennent 16 773:00 342 297 45 2.79 .868 3
Pennsbury 16 768:00 496 398 98 6.12 .802 1
Neshaminy 16 672:48 518 415 103 7.35 .801 1
AB Wood 16 709:37 560 435 125 8.46 .777 0
Abington 16 672:00 539 413 126 9.00 .766 0

Team

 Team  GP  GPG  GAPG  PP  PK
Abington 16 2.50 7.88 54 61
AB Wood 16 3.19 7.81 66 55
CR South 16 7.00 2.62 60 88
Neshaminy 16 3.25 6.44 83 54
Pennsbury 16 4.94 6.12 76 87
Wm Tennent 16 5.44 2.81 60 85