skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Holy Ghost Prep 16 24 14 54
La Salle College HS 2 1 3 6
Salesianum 2 1 1 4
St Josephs Prep 1 1 1 3
DMA 0 2 1 3
Malvern Prep 0 0 2 2

Skater

 Team  GP  G  A  PTS  PEN  PIM
Holy Ghost Prep 19 52 81 133 44 112
La Salle College HS 21 3 3 6 19 62
Salesianum 4 1 1 2 0 0
St Josephs Prep 4 1 2 3 6 20
Malvern Prep 4 0 0 0 0 0
DMA 4 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Malvern Prep 4 0:00 0 0 0 0.00 .000 0
Holy Ghost Prep 19 480:00 179 164 15 1.50 .916 3
La Salle College HS 21 95:00 29 25 4 2.02 .862 1
St Josephs Prep 4 95:00 70 62 8 4.04 .886 0
Salesianum 4 96:00 85 74 11 5.50 .871 0
DMA 4 48:00 37 29 8 8.00 .784 0

Team

 Team  GP  GPG  GAPG  PP  PK
La Salle College HS 21 0.14 0.19 0 0
Holy Ghost Prep 19 2.74 0.79 4 10
Malvern Prep 4 0.00 0.00 0 0
Salesianum 4 0.25 2.75 0 0
St Josephs Prep 4 0.25 2.00 6 3
DMA 4 0.00 2.00 0 0

Team Stats

Score by Period

 Team 1 2 3  Total
Holy Ghost Prep 13 16 10 39
La Salle College HS 2 1 3 6
Salesianum 2 1 1 4
St Josephs Prep 1 1 1 3
DMA 0 2 1 3
Malvern Prep 0 0 2 2

Skater

 Team  GP  G  A  PTS  PEN  PIM
Holy Ghost Prep 10 37 57 94 31 78
La Salle College HS 10 3 3 6 19 62
Salesianum 4 1 1 2 0 0
St Josephs Prep 4 1 2 3 6 20
Malvern Prep 4 0 0 0 0 0
DMA 4 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Malvern Prep 4 0:00 0 0 0 0.00 .000 0
Holy Ghost Prep 10 432:00 148 133 15 1.67 .899 1
La Salle College HS 10 95:00 29 25 4 2.02 .862 1
St Josephs Prep 4 95:00 70 62 8 4.04 .886 0
Salesianum 4 96:00 85 74 11 5.50 .871 0
DMA 4 48:00 37 29 8 8.00 .784 0

Team

 Team  GP  GPG  GAPG  PP  PK
Holy Ghost Prep 10 3.70 1.50 3 6
La Salle College HS 10 0.30 0.40 0 0
Malvern Prep 4 0.00 0.00 0 0
Salesianum 4 0.25 2.75 0 0
St Josephs Prep 4 0.25 2.00 6 3
DMA 4 0.00 2.00 0 0