skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 229

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
10 Alex Peterson NP 14 30 30 60 19 306
71 Alec Dugan WT 16 26 11 37 10 28
17 Jack Kelly PB 18 26 25 51 16 34
78 Jackson Koblick CBS 18 26 17 43 8 270
2 Darren Barder CRS 17 24 8 32 5 10
68 Troy Crosson PR 17 22 7 29 13 34
18 Matt Stoll CBS 18 22 19 41 7 974
81 Jason Bechtel CBS 19 18 24 42 4 134
66 Joseph DeLauretntis CBS 17 17 24 41 2 122
11 Michael Padgeon PR 17 17 11 28 8 24
68 Damon DeLaurentis CBS 17 17 16 33 8 726
83 Bryan McIntosh CBE 15 16 8 24 15 1590
8 Nathan Raccagno PB 18 16 15 31 11 24
65 Chris Kreider WT 18 15 6 21 19 46
94 Ian Dixon NS 14 15 10 25 10 28
51 Gabe Evans Soudy 16 15 10 25 4 728
26 Timothy Cordero ABW 14 15 12 27 2 4
9 Anthony Bench PB 16 14 8 22 16 50
16 Jake Sieger PB 17 13 18 31 2 4
44 Dalton Karl CBW 19 13 9 22 6 12
34 Derek Heckler NP 14 12 16 28 12 1704
71 Alexander Keck CRS 16 12 4 16 31 239
61 Tommy Carroll AB 14 12 3 15 13 26
7 Jack McKeever WT 17 12 10 22 12 32
54 Justin Adams CRS 18 12 10 22 5 128
22 Spencer Silver NP 9 12 11 23 2 12
14 Shawn Philipps CBW 17 12 13 25 2 4
2 Thomas Liberta CBS 19 11 20 31 2 122
88 Sean Ovington WT 17 11 18 29 13 32
24 Brendan Cullura ABW 16 10 11 21 16 32

Page 1 of 8

Displaying Results 1 - 30 of 229

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  SV  GAA  SV %  SO
Kate Winstanley NP 3 47:36 0 0 0 0 0 0 0.00 .000 0
32 Jarrett Young PB 1 0:00 0 0 0 0 0 0 0.00 .000 0
32 Tim White CBS 8 0:00 0 0 0 0 0 0 0.00 .000 0
35 Caleb Floyd NP 8 0:00 0 0 0 0 0 0 0.00 .000 0
35 Tyler Gilbert PR 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Patrick Ventresca CBW 17 129:03 3 0 0 61 3 58 1.12 .951 1
20 Kevin Dorozinsky CBS 11 368:00 8 0 0 100 9 91 1.17 .910 2
30 Aaron King CBS 16 390:26 11 0 0 149 12 137 1.48 .919 5
31 Jonah Brous CBW 17 725:00 9 2 1 376 24 352 1.59 .936 1
33 Christian George CRS 15 288:00 5 1 0 76 13 63 2.17 .829 0
29 John Roberts NP 10 258:48 4 2 0 207 12 195 2.23 .942 1
30 Mason Procz CRS 18 582:26 7 4 1 310 31 279 2.55 .900 3
33 Bryan Davis WT 15 222:08 4 0 0 97 13 84 2.81 .866 0
30 Eric Lineman WT 17 646:52 10 2 2 293 38 255 2.82 .870 4
30 Luke Stranick PR 17 306:41 3 2 0 133 19 114 2.97 .857 1
35 Jake Snyder NP 15 462:18 7 4 1 359 30 329 3.11 .916 3
35 Jeremy Kennard CBW 13 14:57 0 0 0 5 1 4 3.21 .800 0
31 Mike Weaver PR 17 498:56 5 6 1 382 48 334 4.62 .874 0
30 Joshua Smith Soudy 15 328:32 3 6 0 252 32 220 4.68 .873 1
39 August Dous PB 17 330:31 3 4 0 206 35 171 5.08 .830 0
38 Dawson Anders Soudy 13 391:00 2 6 1 275 45 230 5.52 .836 1
49 Kyle Gilchrist CBE 5 161:36 2 2 0 44 19 25 5.64 .568 0
48 Trevor Schadler PB 17 533:29 5 6 0 332 69 263 6.21 .792 2
14 Mason Large AB 10 341:49 1 4 2 255 46 209 6.46 .820 0
1 Joseph Danig ABW 12 267:37 1 7 0 169 37 132 6.64 .781 0
72 Steven Glik NS 16 624:48 3 10 2 480 93 387 7.14 .806 0
32 David Casper ABW 9 242:56 1 4 1 178 39 139 7.71 .781 0
30 Zach Treger CBE 15 496:00 0 12 0 373 94 279 9.10 .748 0
35 Kyle Burke AB 12 193:21 0 4 0 113 39 74 9.68 .655 0
29 Tyler Dembinski NS 13 48:00 0 1 0 37 10 27 10.00 .730 1

Page 1 of 2

Displaying Results 1 - 30 of 32

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 226

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
10 Alex Peterson NP 13 30 30 60 16 292
71 Alec Dugan WT 14 26 9 35 9 26
17 Jack Kelly PB 16 23 22 45 16 34
78 Jackson Koblick CBS 16 22 16 38 8 150
18 Matt Stoll CBS 16 22 17 39 7 974
2 Darren Barder CRS 15 22 7 29 5 10
68 Troy Crosson PR 16 21 7 28 12 32
11 Michael Padgeon PR 16 17 11 28 7 22
81 Jason Bechtel CBS 17 17 22 39 3 14
83 Bryan McIntosh CBE 15 16 8 24 15 1590
68 Damon DeLaurentis CBS 15 16 13 29 7 486
65 Chris Kreider WT 16 15 6 21 15 30
94 Ian Dixon NS 13 15 10 25 10 28
51 Gabe Evans Soudy 16 15 10 25 4 728
26 Timothy Cordero ABW 14 15 12 27 2 4
66 Joseph DeLauretntis CBS 15 15 21 36 2 122
8 Nathan Raccagno PB 16 14 13 27 8 18
44 Dalton Karl CBW 17 13 9 22 6 12
9 Anthony Bench PB 14 13 8 21 14 46
34 Derek Heckler NP 12 12 16 28 9 1690
16 Jake Sieger PB 15 12 17 29 2 4
71 Alexander Keck CRS 14 12 4 16 27 105
61 Tommy Carroll AB 14 12 3 15 13 26
22 Spencer Silver NP 8 12 11 23 2 12
7 Jack McKeever WT 15 12 8 20 12 32
54 Justin Adams CRS 16 12 10 22 4 8
14 Shawn Philipps CBW 15 12 13 25 2 4
2 Thomas Liberta CBS 17 11 18 29 2 122
24 Brendan Cullura ABW 16 10 11 21 16 32
35 Anthony Sabatini NS 14 9 4 13 7 30

Page 1 of 8

Displaying Results 1 - 30 of 226

Page 1 of 2

Displaying Results 1 - 30 of 31

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA  SV  GAA  SV %  SO
35 Caleb Floyd NP 8 0:00 0 0 0 0 0 0 0.00 .000 0
32 Jarrett Young PB 1 0:00 0 0 0 0 0 0 0.00 .000 0
32 Tim White CBS 8 0:00 0 0 0 0 0 0 0.00 .000 0
Kate Winstanley NP 3 47:36 0 0 0 0 0 0 0.00 .000 0
1 Patrick Ventresca CBW 15 129:03 3 0 0 61 3 58 1.12 .951 1
20 Kevin Dorozinsky CBS 11 368:00 8 0 0 100 9 91 1.17 .910 2
31 Jonah Brous CBW 15 629:00 9 2 1 332 24 308 1.83 .928 1
30 Aaron King CBS 14 288:00 9 0 0 112 11 101 1.83 .902 4
33 Christian George CRS 14 288:00 5 1 0 76 13 63 2.17 .829 0
29 John Roberts NP 9 210:48 4 2 0 207 12 195 2.73 .942 1
30 Eric Lineman WT 15 550:52 8 2 2 245 32 213 2.79 .869 3
30 Mason Procz CRS 16 480:00 6 3 1 256 28 228 2.80 .891 3
33 Bryan Davis WT 13 222:08 4 0 0 97 13 84 2.81 .866 0
35 Jake Snyder NP 13 462:18 7 3 1 329 28 301 2.91 .915 3
30 Luke Stranick PR 16 306:41 3 2 0 133 19 114 2.97 .857 1
35 Jeremy Kennard CBW 11 14:57 0 0 0 5 1 4 3.21 .800 0
30 Joshua Smith Soudy 15 328:32 3 6 0 252 32 220 4.68 .873 1
31 Mike Weaver PR 16 450:56 5 5 1 353 45 308 4.79 .873 0
39 August Dous PB 15 305:31 3 4 0 190 32 158 5.03 .832 0
38 Dawson Anders Soudy 13 391:00 2 6 1 275 45 230 5.52 .836 1
49 Kyle Gilchrist CBE 5 161:36 2 2 0 44 19 25 5.64 .568 0
14 Mason Large AB 10 341:49 1 4 2 255 46 209 6.46 .820 0
1 Joseph Danig ABW 12 267:37 1 7 0 169 37 132 6.64 .781 0
48 Trevor Schadler PB 15 462:29 3 6 0 288 64 224 6.64 .778 1
72 Steven Glik NS 15 624:48 3 10 2 480 93 387 7.14 .806 0
32 David Casper ABW 9 242:56 1 4 1 178 39 139 7.71 .781 0
30 Zach Treger CBE 15 496:00 0 12 0 373 94 279 9.10 .748 0
35 Kyle Burke AB 12 193:21 0 4 0 113 39 74 9.68 .655 0
29 Tyler Dembinski NS 12 48:00 0 1 0 37 10 27 10.00 .730 1
50 Emmett Shanks ABW 11 199:04 0 1 1 210 49 161 11.82 .767 0

Page 1 of 2

Displaying Results 1 - 30 of 31