skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 112

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
40 Bryan Garry WS 15 44 28 72 4 8
14 Sean Garry WS 13 37 27 64 6 20
93 Coleman Peppelman LM 17 46 16 62 8 27
15 Ari Nordlinger UD 16 41 12 53 13 38
10 Jacob Mueller HH 18 29 17 46 20 83
68 Adam Bostock LM 17 21 25 46 20 56
3 Dean Keller PW 15 34 10 44 13 50
71 Chris Braun NHV 14 29 13 42 2 4
38 Perry Carpenter AB 16 25 15 40 6 12
1 Campbell Manin LM 18 13 22 35 1 2
9 Nikolai Portner AB 16 13 19 32 11 30
18 Oren Serafin UD 16 21 11 32 6 12
17 Ryan Gosselin AB 16 15 14 29 12 24
5 Gavin O'Donnell AB 17 13 14 27 4 16
33 Matt Cade WS 15 12 13 25 6 20
18 Michael Janora NHV 15 12 13 25 1 2
97 Alex Myhrman WS 13 14 10 24 1 2
28 AJ D'Orazio LM 17 11 13 24 8 16
28 Dylan McClure HH 18 15 9 24 21 61
21 Vincent Vetrano NHV 15 7 17 24 7 14
15 Daniel Glazer WS 13 10 13 23 2 12
51 Nathan Reilly HH 18 13 10 23 11 22
15 Colin Franzoni PW 10 8 15 23 8 22
17 Devin Green LM 15 12 10 22 2 4
10 Brennan Bostock LM 16 9 12 21 20 75
7 Nolan Piatkowski WS 16 9 12 21 1 2
8 Elijah Coston AB 16 6 12 18 9 18
23 Jay MacDowell NHV 14 7 9 16 3 14
2 Noah Goodson UM 15 12 3 15 14 36
48 Daniel Isackman PW 15 6 8 14 0 0

Page 1 of 4

Displaying Results 1 - 30 of 112

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
55 Jake Modelevsky WS 13 349:19 6 2 0 110 98 12 1.65 .891 1
35 Liam Nixon UD 15 48:00 1 0 0 33 31 2 2.00 .939 0
35 Jacob Snellenburg AB 17 528:00 8 2 1 340 309 31 2.82 .909 2
30 Michael Henderson WS 15 402:41 7 1 0 233 202 31 3.70 .867 0
35 Ryan Bell HH 17 672:00 9 4 0 428 374 54 3.86 .874 0
14 Mason Large AB 17 288:00 4 2 0 209 180 29 4.83 .861 1
31 Joe Gambino HH 15 144:00 1 3 0 141 123 18 6.00 .872 0
30 Brendin Dudek PW 13 384:00 2 5 0 192 144 48 6.00 .750 1
33 John Duesler LM 17 816:00 11 6 0 417 313 104 6.12 .751 0
24 Noah Gazzara LM 1 48:00 1 0 0 29 22 7 7.00 .759 0
30 Devin Bock NHV 14 672:00 3 11 0 359 255 104 7.43 .710 1
25 Matthew Bracco NHV 1 48:00 1 0 0 22 14 8 8.00 .636 0
13 Ben Yuter PW 13 384:00 1 8 0 279 211 68 8.50 .756 0
31 Michael Denardo UM 16 560:00 0 12 0 495 373 122 10.46 .754 0
1 Liam Heron UM 11 192:00 0 4 0 155 111 44 11.00 .716 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 111

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
40 Bryan Garry WS 14 44 28 72 4 8
14 Sean Garry WS 12 37 27 64 6 20
93 Coleman Peppelman LM 15 36 13 49 8 27
15 Ari Nordlinger UD 14 35 11 46 12 34
68 Adam Bostock LM 15 20 23 43 14 36
3 Dean Keller PW 13 33 10 43 13 50
10 Jacob Mueller HH 16 28 15 43 19 81
38 Perry Carpenter AB 14 25 14 39 6 12
71 Chris Braun NHV 13 27 10 37 2 4
1 Campbell Manin LM 16 12 20 32 1 2
9 Nikolai Portner AB 14 12 17 29 11 30
18 Oren Serafin UD 14 20 8 28 4 8
5 Gavin O'Donnell AB 15 13 14 27 4 16
33 Matt Cade WS 14 12 13 25 6 20
17 Ryan Gosselin AB 14 13 12 25 11 22
97 Alex Myhrman WS 12 14 10 24 1 2
28 Dylan McClure HH 16 14 9 23 20 59
21 Vincent Vetrano NHV 14 7 16 23 5 10
15 Daniel Glazer WS 12 10 13 23 2 12
51 Nathan Reilly HH 16 13 9 22 11 22
15 Colin Franzoni PW 9 7 15 22 8 22
18 Michael Janora NHV 14 11 11 22 1 2
7 Nolan Piatkowski WS 15 9 12 21 1 2
10 Brennan Bostock LM 15 9 11 20 19 73
28 AJ D'Orazio LM 15 8 12 20 7 14
17 Devin Green LM 13 11 9 20 2 4
8 Elijah Coston AB 15 6 11 17 9 18
2 Noah Goodson UM 13 11 3 14 14 36
41 Ziyad Elsabbagh HH 16 5 8 13 5 10
32 Jordan Gillis HH 15 5 8 13 13 34

Page 1 of 4

Displaying Results 1 - 30 of 111

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
55 Jake Modelevsky WS 12 301:19 6 1 0 109 98 11 1.75 .899 1
35 Liam Nixon UD 14 48:00 1 0 0 33 31 2 2.00 .939 0
35 Jacob Snellenburg AB 15 432:00 6 2 1 283 257 26 2.89 .908 2
35 Ryan Bell HH 15 576:00 9 2 0 341 304 37 3.08 .891 0
30 Michael Henderson WS 14 402:41 7 1 0 233 202 31 3.70 .867 0
14 Mason Large AB 15 288:00 4 2 0 209 180 29 4.83 .861 1
33 John Duesler LM 15 720:00 10 5 0 351 270 81 5.40 .769 0
31 Joe Gambino HH 14 144:00 1 3 0 141 123 18 6.00 .872 0
30 Brendin Dudek PW 12 336:00 2 5 0 181 136 45 6.43 .751 1
24 Noah Gazzara LM 1 48:00 1 0 0 29 22 7 7.00 .759 0
13 Ben Yuter PW 11 336:00 1 6 0 217 164 53 7.57 .756 0
30 Devin Bock NHV 13 624:00 2 11 0 354 255 99 7.62 .720 1
25 Matthew Bracco NHV 1 48:00 1 0 0 22 14 8 8.00 .636 0
31 Michael Denardo UM 14 512:00 0 11 0 454 341 113 10.59 .751 0
1 Liam Heron UM 9 144:00 0 3 0 119 85 34 11.33 .714 0