skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
89 Tom Scannell FJ 5 3 6 9 1 2
12 Mark Marron FJ 4 4 5 9 4 8
9 Sean Melso FJ 5 4 4 8 0 0
8 Justin Carrelli ABW 3 1 7 8 1 2
91 Vince Maroney FJ 3 4 4 8 0 0
15 Collin Furey FJ 5 4 4 8 1 2
93 Matt Ryan FJ 5 1 6 7 1 2
19 Ben Doran ABW 4 4 3 7 1 2
8 Owen Newhouse FJ 4 3 3 6 2 4
21 Shane Reilly FJ 5 0 5 5 1 2
55 Dominic Corrado FJ 4 2 2 4 2 4
14 Brayden Gyza ABW 4 2 1 3 0 0
87 Keith Wiercinski FJ 4 2 1 3 0 0
17 Justin Anderson FJ 5 2 1 3 0 0
81 Tomas Hill ABW 4 1 1 2 1 2
25 Sean Boehm ABW 4 1 1 2 4 16
18 Cade McKee FJ 4 2 0 2 2 4
28 Christopher Benedict FJ 4 1 1 2 1 2
68 Robert Werner FJ 3 1 1 2 0 0
24 Remy Garant FJ 4 0 1 1 1 2
11 Ryan Kinney ABW 3 1 0 1 1 2
33 James Casper ABW 4 0 0 0 1 2
14 Michael Campellone FJ 1 0 0 0 0 0
10 Tyler Thornton ABW 4 0 0 0 0 0
88 Marisa DeNucci ABW 3 0 0 0 0 0
22 Andrew Boyle ABW 4 0 0 0 1 2
81 Kevin Rue FJ 1 0 0 0 0 0
12 Nicholas Romano ABW 4 0 0 0 1 2
88 Michael Levush FJ 1 0 0 0 0 0
7 Sean Ford FJ 1 0 0 0 0 0

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
78 Tyler Decker FJ 2 0:00 0 0 0 0 0 0 0.00 .000 0
15 Collin Furey FJ 1 48:00 1 0 0 10 9 1 1.00 .900 0
30 Mark Allendorf FJ 3 144:00 2 1 0 64 52 12 4.00 .812 0
00 Scott Thompson FJ 1 48:00 0 0 1 25 21 4 4.00 .840 0
32 David Casper ABW 4 144:00 0 2 1 115 94 21 7.00 .817 0

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
12 Mark Marron FJ 1 1 2 3 1 2
9 Sean Melso FJ 1 2 1 3 0 0
18 Cade McKee FJ 1 2 0 2 0 0
93 Matt Ryan FJ 1 0 2 2 1 2
89 Tom Scannell FJ 1 1 1 2 0 0
91 Vince Maroney FJ 1 1 1 2 0 0
19 Ben Doran ABW 2 0 1 1 0 0
25 Sean Boehm ABW 2 1 0 1 4 16
17 Justin Anderson FJ 1 1 0 1 0 0
24 Remy Garant FJ 1 0 1 1 0 0
21 Shane Reilly FJ 1 0 1 1 1 2
11 Ryan Kinney ABW 1 0 0 0 1 2
81 Tomas Hill ABW 2 0 0 0 0 0
12 Nicholas Romano ABW 2 0 0 0 0 0
33 James Casper ABW 2 0 0 0 0 0
10 Tyler Thornton ABW 2 0 0 0 0 0
22 Andrew Boyle ABW 2 0 0 0 0 0
14 Brayden Gyza ABW 2 0 0 0 0 0
8 Justin Carrelli ABW 1 0 0 0 0 0
88 Marisa DeNucci ABW 1 0 0 0 0 0
28 Christopher Benedict FJ 1 0 0 0 0 0
15 Collin Furey FJ 1 0 0 0 0 0

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
15 Collin Furey FJ 1 48:00 1 0 0 10 9 1 1.00 .900 0
32 David Casper ABW 2 48:00 0 1 0 44 36 8 8.00 .818 0