skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 124

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
26 Eric Slater PR 18 30 20 50 6 12
16 Christopher Trefz CBW 17 12 33 45 7 14
17 Tyler Greenstein NP 18 21 22 43 1 2
91 Nathan Oh NP 18 14 28 42 0 0
13 Reis Braccio CBS 19 23 17 40 13 26
18 Jared Albano NP 18 13 24 37 5 10
2 Jake Lang CBW 12 19 15 34 5 10
86 Michael Walker PR 17 16 16 32 0 0
15 Jake Nelson NP 17 20 12 32 8 24
55 Joshua Kaufhold NP 17 12 19 31 0 0
66 John Gray Soudy 14 16 13 29 3 6
91 Pavel Serhiayenka CBW 18 15 11 26 2 4
21 Colin Abbonizio CBS 18 14 12 26 3 6
48 Sean Gorman CBE 15 21 5 26 7 14
8 Frankie Rota PR 18 7 14 21 10 28
25 Ryan Gingras CBS 18 9 11 20 3 6
77 Matthew Guinette PR 16 5 14 19 3 6
94 Matt Milanesi CBS 17 7 10 17 10 39
21 Tyler MacPhee Soudy 14 10 6 16 7 14
81 Stephen McMillan CBS 19 6 10 16 4 8
88 Dominick Liberta CBS 19 5 11 16 3 6
47 Dominic Patrone CBS 11 6 10 16 1 2
17 James Schuler CBS 15 8 7 15 11 30
4 Owen Shields CBW 18 8 7 15 3 6
65 Luke Van Why NP 16 4 11 15 8 24
12 DJ LoVerdi CBS 18 2 12 14 11 30
24 Michael Eissler PR 18 9 5 14 4 8
15 Blake Stewart PR 18 9 5 14 9 34
76 Jeff Manto PR 18 5 8 13 5 10
22 Thomas Boyle NP 18 5 8 13 4 8

Page 1 of 5

Displaying Results 1 - 30 of 124

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Sam Murphy Soudy 6 0:00 0 0 0 0 0 0 0.00 .000 0
35 Ryan Pico PR 17 38:22 0 0 0 14 14 0 0.00 1.000 0
18 Will Thompson PR 2 29:30 0 0 0 0 0 0 0.00 .000 0
73 Joe Reese CBS 2 38:00 0 0 0 2 1 1 1.26 .500 0
30 Luke Stranick PR 18 799:08 14 1 3 399 367 32 1.92 .920 3
50 Mason Moyer CBS 16 208:00 4 0 0 38 29 9 2.08 .763 1
1 Oscar Levin CBS 17 664:00 9 4 2 297 266 31 2.24 .896 2
3 Andrew Zanoni NP 16 288:00 5 1 0 104 90 14 2.33 .865 1
25 Chris McIntyre CBE 12 430:30 4 3 2 271 245 26 2.90 .904 0
82 Nicholas Ritz CBW 18 118:12 3 1 0 91 83 8 3.25 .912 0
30 Matt Ogonowski CBE 15 384:00 5 3 0 179 153 26 3.25 .855 0
95 Nick Ebbinghaus NP 16 576:00 6 3 3 265 223 42 3.50 .842 1
35 Jeremy Kennard CBW 17 587:44 5 5 0 425 378 47 3.84 .889 0
1 Jake Coddington CBW 16 161:04 2 2 0 104 91 13 3.87 .875 0
30 Amanda Kaminsky Soudy 9 144:00 1 2 0 62 43 19 6.33 .694 0
29 Jonathan Pritchard Soudy 14 581:00 1 10 1 718 632 86 7.10 .880 0
33 Liam Kelly Soudy 8 48:00 0 1 0 48 37 11 11.00 .771 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 120

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
26 Eric Slater PR 14 21 18 39 6 12
13 Reis Braccio CBS 13 18 16 34 9 18
16 Christopher Trefz CBW 11 8 21 29 5 10
17 Tyler Greenstein NP 12 13 16 29 1 2
91 Nathan Oh NP 12 9 20 29 0 0
2 Jake Lang CBW 9 16 11 27 5 10
86 Michael Walker PR 13 14 12 26 0 0
18 Jared Albano NP 12 10 16 26 3 6
55 Joshua Kaufhold NP 11 9 15 24 0 0
21 Colin Abbonizio CBS 12 12 12 24 3 6
15 Jake Nelson NP 12 14 10 24 4 8
91 Pavel Serhiayenka CBW 12 8 9 17 0 0
8 Frankie Rota PR 14 6 10 16 7 22
48 Sean Gorman CBE 12 14 2 16 6 12
66 John Gray Soudy 10 10 6 16 2 4
25 Ryan Gingras CBS 12 8 7 15 2 4
94 Matt Milanesi CBS 11 7 8 15 6 23
77 Matthew Guinette PR 13 4 10 14 3 6
21 Tyler MacPhee Soudy 10 8 6 14 4 8
47 Dominic Patrone CBS 8 5 9 14 0 0
15 Blake Stewart PR 14 9 5 14 6 20
12 DJ LoVerdi CBS 13 2 11 13 7 22
88 Dominick Liberta CBS 13 4 9 13 3 6
81 Stephen McMillan CBS 13 5 7 12 2 4
65 Luke Van Why NP 10 4 8 12 7 22
24 Michael Eissler PR 14 7 4 11 1 2
17 James Schuler CBS 9 5 5 10 6 12
76 Jeff Manto PR 14 3 7 10 5 10
81 Daniel Poliak CBW 12 7 2 9 9 18
77 Tony Tuozzo NP 12 4 5 9 0 0

Page 1 of 4

Displaying Results 1 - 30 of 120

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Sam Murphy Soudy 6 0:00 0 0 0 0 0 0 0.00 .000 0
35 Ryan Pico PR 13 32:00 0 0 0 10 10 0 0.00 1.000 0
18 Will Thompson PR 2 29:30 0 0 0 0 0 0 0.00 .000 0
73 Joe Reese CBS 2 38:00 0 0 0 2 1 1 1.26 .500 0
50 Mason Moyer CBS 11 192:00 4 0 0 30 24 6 1.50 .800 1
1 Oscar Levin CBS 11 400:00 6 1 2 167 154 13 1.56 .922 1
30 Luke Stranick PR 14 613:30 11 1 2 321 297 24 1.88 .925 3
82 Nicholas Ritz CBW 12 70:12 2 0 0 49 45 4 2.74 .918 0
3 Andrew Zanoni NP 10 144:00 3 0 0 51 42 9 3.00 .824 0
25 Chris McIntyre CBE 9 286:30 2 3 1 176 158 18 3.02 .898 0
30 Matt Ogonowski CBE 12 336:00 4 3 0 156 132 24 3.43 .846 0
95 Nick Ebbinghaus NP 11 432:00 4 3 2 204 171 33 3.67 .838 1
35 Jeremy Kennard CBW 11 396:48 4 3 0 292 261 31 3.75 .894 0
1 Jake Coddington CBW 10 112:00 1 2 0 104 91 13 5.57 .875 0
30 Amanda Kaminsky Soudy 7 96:00 0 2 0 40 27 13 6.50 .675 0
29 Jonathan Pritchard Soudy 10 437:00 0 8 1 532 465 67 7.36 .874 0
33 Liam Kelly Soudy 7 48:00 0 1 0 48 37 11 11.00 .771 0