skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 99

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
14 Sean Garry WS 16 38 35 73 5 18
93 Coleman Peppelman LM 16 44 27 71 3 6
40 Bryan Garry WS 16 45 26 71 12 40
28 Adam Bostock LM 17 28 33 61 8 16
55 Vincenzo DeMaio LM 17 32 21 53 11 24
3 Dean Keller PW 17 28 22 50 3 6
15 Ari Nordlinger UD 15 29 17 46 8 24
34 Jake Weikel PW 17 20 23 43 8 16
76 Aidan Keogh PW 16 29 12 41 5 12
15 Colin Franzoni PW 17 17 13 30 20 56
17 Devin Green LM 14 11 18 29 5 12
33 Matt Cade WS 17 13 15 28 10 20
18 Oren Serafin UD 15 17 8 25 8 24
18 Tyler Scolnick LM 14 15 9 24 1 2
82 Alex Howieson HH 14 8 16 24 2 4
63 Ben Lerner HH 15 13 10 23 22 68
81 Tom Hill UM 14 10 12 22 3 6
14 Brayden Gyza UM 14 10 12 22 6 28
91 Peter Troy PW 17 8 13 21 0 0
9 Benjamin Lubas PW 17 6 15 21 2 4
21 Nicholas Hussa WS 16 11 10 21 16 56
2 Seth Lerner HH 14 13 6 19 10 28
48 Luke Weikel PW 17 8 10 18 2 4
9 Vince Tarsi HH 14 10 8 18 3 6
00 Ben Heywood HH 15 8 9 17 2 4
29 Tarek Elsabbagh HH 15 10 7 17 0 0
5 Gavin Mulligan PW 17 8 9 17 8 16
19 Chris Barbera UD 11 11 5 16 2 12
32 Jordan Gillis HH 13 6 9 15 15 49
15 Daniel Glazer WS 12 10 4 14 9 42

Page 1 of 4

Displaying Results 1 - 30 of 99

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
31 Joe Gambino HH 13 574:28 6 5 1 334 296 38 3.18 .886 1
30 Michael Henderson WS 16 774:26 12 2 2 403 339 64 3.97 .841 1
27 Mason Rash HH 13 144:00 2 0 1 65 52 13 4.33 .800 0
13 Ben Yuter PW 15 575:31 9 3 0 308 256 52 4.34 .831 0
33 Jacob Lungin LM 16 755:00 10 3 3 420 332 88 5.59 .790 0
26 Tyler Uhr PW 10 221:52 1 3 1 139 112 27 5.84 .806 0
28 Alex Carrozza WS 1 48:00 0 1 0 27 20 7 7.00 .741 0
24 Noah Gazzara LM 7 48:00 1 0 0 22 13 9 9.00 .591 0
31 Michael Denardo UM 15 672:00 1 13 0 592 464 128 9.14 .784 0
52 Liam Nixon UD 16 752:00 4 12 0 650 484 166 10.60 .745 0
55 Kolton Galie PW 7 22:03 0 0 0 29 24 5 10.88 .828 0
30 Connor Redanauer UM 8 48:00 0 1 0 32 21 11 11.00 .656 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 76

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
93 Coleman Peppelman LM 13 43 26 69 3 6
40 Bryan Garry WS 13 31 21 52 10 28
14 Sean Garry WS 13 27 22 49 5 18
28 Adam Bostock LM 14 20 23 43 8 16
55 Vincenzo DeMaio LM 14 25 17 42 9 20
34 Jake Weikel PW 13 15 19 34 4 8
15 Ari Nordlinger UD 12 22 12 34 5 18
3 Dean Keller PW 13 18 14 32 2 4
76 Aidan Keogh PW 13 23 8 31 5 12
15 Colin Franzoni PW 13 12 10 22 16 48
17 Devin Green LM 11 9 13 22 5 12
21 Nicholas Hussa WS 14 10 9 19 15 54
82 Alex Howieson HH 11 7 12 19 2 4
33 Matt Cade WS 14 6 12 18 9 18
63 Ben Lerner HH 12 8 9 17 19 54
91 Peter Troy PW 13 6 11 17 0 0
18 Oren Serafin UD 12 13 4 17 5 18
9 Vince Tarsi HH 11 9 7 16 2 4
9 Benjamin Lubas PW 13 5 10 15 2 4
29 Tarek Elsabbagh HH 12 9 6 15 0 0
18 Tyler Scolnick LM 11 10 4 14 1 2
32 Jordan Gillis HH 10 5 8 13 14 47
48 Luke Weikel PW 13 7 6 13 1 2
00 Ben Heywood HH 12 7 6 13 2 4
2 Seth Lerner HH 11 9 4 13 10 28
15 Daniel Glazer WS 10 10 3 13 9 42
5 Gavin Mulligan PW 13 6 6 12 5 10
48 Arthur Rubinshteyn LM 14 4 8 12 7 14
19 Chris Barbera UD 9 6 5 11 2 12
65 Aidan Esack HH 9 4 6 10 6 23

Page 1 of 3

Displaying Results 1 - 30 of 76

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
31 Joe Gambino HH 11 478:28 4 5 1 313 276 37 3.71 .882 0
30 Michael Henderson WS 13 630:26 9 2 2 363 307 56 4.26 .846 0
13 Ben Yuter PW 11 406:42 5 3 0 260 213 47 5.55 .819 0
27 Mason Rash HH 10 96:00 1 0 1 52 40 12 6.00 .769 0
33 Jacob Lungin LM 13 611:00 7 3 3 349 272 77 6.05 .779 0
26 Tyler Uhr PW 9 198:41 1 3 1 136 109 27 6.52 .801 0
28 Alex Carrozza WS 1 48:00 0 1 0 27 20 7 7.00 .741 0
55 Kolton Galie PW 5 22:03 0 0 0 21 17 4 8.71 .810 0
24 Noah Gazzara LM 5 48:00 1 0 0 22 13 9 9.00 .591 0
52 Liam Nixon UD 13 608:00 1 12 0 570 417 153 12.08 .732 0