skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Lower Moreland 60 45 43 0 148
Plymouth White 36 63 35 0 134
Wissahickon 47 50 31 1 129
Hatboro-Horsham 29 31 31 0 91
Upper Dublin Cardinals 22 33 27 0 82
Moreland New Hope 10 18 14 0 42

Skater

 Team  GP  G  A  PTS  PEN  PIM
Lower Moreland 17 147 141 288 46 94
Plymouth White 17 133 144 277 85 226
Wissahickon 18 128 116 244 71 214
Hatboro-Horsham 16 91 106 197 79 228
Upper Dublin Cardinals 16 82 60 142 82 243
Moreland New Hope 16 42 40 82 69 197

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Hatboro-Horsham 16 720:00 409 358 51 3.40 .875 1
Wissahickon 18 822:26 430 359 71 4.14 .835 1
Plymouth White 17 819:26 478 394 84 4.92 .824 1
Lower Moreland 17 803:00 445 348 97 5.80 .782 0
Moreland New Hope 16 720:00 625 486 139 9.27 .778 0
Upper Dublin Cardinals 16 752:00 650 484 166 10.60 .745 0

Team

 Team  GP  GPG  GAPG  PP  PK
Wissahickon 18 7.11 3.94 42 28
Lower Moreland 17 8.65 5.71 48 37
Plymouth White 17 7.82 4.94 45 53
Hatboro-Horsham 16 5.69 3.19 49 50
Moreland New Hope 16 2.62 8.69 45 46
Upper Dublin Cardinals 16 5.12 10.38 60 73

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Lower Moreland 46 37 36 0 119
Plymouth White 27 45 25 0 97
Wissahickon 32 37 24 1 94
Hatboro-Horsham 23 25 21 0 69
Upper Dublin Cardinals 14 23 15 0 52
Moreland New Hope 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PEN  PIM
Lower Moreland 14 118 107 225 38 78
Plymouth White 13 96 101 197 65 175
Wissahickon 14 93 84 177 63 190
Hatboro-Horsham 12 69 80 149 68 198
Upper Dublin Cardinals 13 52 35 87 63 187

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Hatboro-Horsham 12 576:00 375 326 49 4.08 .869 0
Wissahickon 14 678:26 390 327 63 4.46 .838 0
Plymouth White 13 627:26 419 341 78 5.97 .814 0
Lower Moreland 14 659:00 374 288 86 6.26 .770 0
Upper Dublin Cardinals 13 608:00 570 417 153 12.08 .732 0

Team

 Team  GP  GPG  GAPG  PP  PK
Lower Moreland 14 8.43 6.14 42 31
Wissahickon 14 6.64 4.50 32 23
Upper Dublin Cardinals 13 4.00 11.77 49 56
Plymouth White 13 7.38 6.00 35 40
Hatboro-Horsham 12 5.75 4.08 37 42