skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 110

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
7 Mason McKeever WT 6 1 1 2 1 100.0 0 1 0 0 14 74 0 0 0 0 0 0 0 0 0 0.33
22 Antii Autere CRS 12 15 23 38 15 100.0 3 2 2 1 13 42 0 0 0 0 0 0 0 2 4 3.17
28 Jasper Millman PB 12 0 4 4 0 0.0 0 0 0 0 12 48 0 0 0 0 0 0 0 0 0 0.33
6 Stephen Skiba WT 12 2 5 7 2 100.0 1 3 0 0 11 30 0 0 0 0 0 0 0 0 0 0.58
29 Robert Seewagen NS 13 15 12 27 15 100.0 1 4 4 0 11 22 0 0 0 0 0 0 0 1 4 2.08
24 Michael Jr Roby CRS 11 27 16 43 27 100.0 2 5 2 0 9 26 0 0 0 0 0 0 0 5 3 3.91
35 Matthew Castan WT 12 4 7 11 4 100.0 1 1 0 0 9 18 0 0 0 0 0 0 0 0 0 0.92
44 Matt Buchinski NS 13 8 7 15 8 100.0 2 0 0 1 8 16 0 0 0 0 0 0 0 1 1 1.15
47 Michael Knipple NS 13 1 10 11 1 100.0 0 2 0 0 8 16 0 0 0 0 0 0 0 0 0 0.85
87 Christopher Hahn CR V 12 1 2 3 1 100.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0.25
26 Connor Coyne PB 11 1 3 4 1 100.0 0 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0.36
53 Trevor Kuhn NS 13 1 2 3 1 100.0 1 0 0 1 7 22 0 0 0 0 0 0 0 0 0 0.23
8 Justin Carrelli WT 12 13 3 16 13 100.0 2 1 2 0 7 22 0 0 0 0 0 0 0 2 2 1.33
15 Joey DeMatteo NS 13 14 9 23 14 100.0 3 0 1 0 7 22 0 0 0 0 0 0 0 2 0 1.77
91 David Vergules CRS 10 8 7 15 8 100.0 0 1 0 0 6 12 0 0 0 0 0 0 0 1 0 1.50
6 Noah Epstein CR V 11 0 2 2 0 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.18
88 Andrew Falkenstein PB 13 3 5 8 3 100.0 1 2 0 0 6 12 0 0 0 0 0 0 0 0 1 0.62
27 Nolan Geria NS 13 12 6 18 12 100.0 1 0 1 1 6 12 0 0 0 0 0 0 0 1 1 1.38
20 Matthew Duke NS 13 2 3 5 2 100.0 0 0 0 0 5 21 0 0 0 0 0 0 0 1 0 0.38
5 Ben Dous PB 12 3 7 10 3 100.0 1 2 0 0 5 21 0 0 0 0 0 0 0 0 0 0.83
19 Matthew Constantini CRS 10 3 2 5 3 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 1 0.50
2 Reece Millman PB 12 13 6 19 13 100.0 1 1 0 0 5 18 0 0 0 0 0 0 0 0 0 1.58
12 Thomas Gallagher NS 13 10 6 16 10 100.0 0 0 0 1 5 18 0 0 0 0 0 0 0 1 0 1.23
3 Jake Machlovitz PB 13 7 3 10 7 100.0 1 1 1 0 5 18 0 0 0 0 0 0 0 1 1 0.77
85 Reese Picker PB 13 3 0 3 3 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 1 0 0.23
2 Ian Heydt AB 12 3 1 4 3 100.0 1 0 0 0 5 18 0 0 0 0 0 0 0 0 1 0.33
12 Tom Rourke AB 12 7 11 18 7 100.0 1 3 0 0 5 10 0 0 0 0 0 0 0 0 2 1.50
16 Zach Devor WT 12 3 6 9 3 100.0 2 1 0 1 5 18 0 0 0 0 0 0 0 0 0 0.75
89 Erik Eisler PB 13 10 14 24 10 100.0 2 0 0 0 4 8 0 0 0 0 0 0 0 0 0 1.85
48 Edward Bossler PB 12 5 4 9 5 100.0 1 1 0 0 4 16 0 0 0 0 0 0 0 0 0 0.75

Page 1 of 4

Displaying Results 1 - 30 of 110

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
1 Brian Nelson NS 13 517:34 8 4 0 0 239 208 31 2.87 .870 2 0
30 Andy Nau NS 13 110:00 1 0 0 0 17 13 4 1.75 .765 0 0
40 Topher Seiler PB 12 485:00 4 5 1 0 351 311 40 3.96 .886 0 0
1 Trey Smith WT 12 271:06 3 3 0 0 121 91 30 5.31 .752 1 0
90 Thomas Lomas WT 12 307:51 0 6 0 0 273 214 59 9.20 .784 0 0
31 Ben Panella AB 12 508:55 3 7 0 0 411 341 70 6.60 .830 0 0
31 Rex Goldberg CR V 12 480:00 0 10 0 0 374 294 80 8.00 .786 0 0
44 Jimmy Sweeney CRS 11 509:46 9 2 0 0 201 182 19 1.79 .905 3 0
00 Marek Jorgenson PB 11 144:00 3 0 0 0 33 30 3 1.00 .909 1 0
63 Sam Nemec AB 10 55:13 0 2 0 0 66 48 18 15.65 .727 0 0
57 Zachary Borden CR V 9 96:00 0 2 0 0 108 86 22 11.00 .796 0 0
11 Carson Lopez CRS 5 71:12 1 0 0 0 34 29 5 3.37 .853 0 0
39 Alex Patrizi CRS 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0