skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
CR South 36 31 27 1 95
Neshaminy 42 30 18 0 90
Pennsbury 18 28 25 0 71
Abington 11 12 9 1 33
Wm Tennent 7 12 10 0 29
CR North 4 8 5 0 17

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Neshaminy 13 89 88 177 536 16.6 9 8 7 6 65 165 0 0 0 0 0
Pennsbury 13 71 89 160 491 14.5 10 14 2 1 64 187 0 0 0 0 0
Wm Tennent 12 29 33 62 303 9.6 6 8 2 1 64 196 0 0 0 0 0
CR South 12 95 112 207 496 19.2 11 16 5 5 61 173 0 0 0 0 0
Abington 12 33 46 79 256 12.9 5 10 0 0 28 72 0 0 0 0 0
CR North 12 17 18 35 143 11.9 4 6 0 0 22 44 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Neshaminy 13 627:34 256 221 35 2.68 .863 2
Pennsbury 13 629:00 384 340 44 3.36 .885 1
CR South 12 580:58 236 211 25 2.07 .894 3
Wm Tennent 12 578:57 395 306 89 7.38 .775 1
Abington 12 564:08 477 389 88 7.49 .816 0
CR North 12 576:00 482 380 102 8.50 .788 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Neshaminy 13 6.85 2.69 54 16.7 56 12 78.6
Pennsbury 13 5.46 3.38 48 20.8 51 16 68.6
CR South 12 7.92 2.08 38 28.9 45 4 91.1
Wm Tennent 12 2.42 7.42 52 11.5 47 13 72.3
Abington 12 2.75 7.33 35 14.3 20 5 75.0
CR North 12 1.42 8.50 23 17.4 20 5 75.0