skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
CB South 35 44 25 1 105
North Penn 32 33 19 2 86
CB West 18 32 16 0 66
Pennridge 15 23 18 0 56
CB East 16 23 13 0 52
Souderton 8 8 8 1 25
Quakertown 6 6 4 0 16

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
CB East 12 51 46 97 344 14.8 5 6 3 1 77 192 0 0 0 0 0
Pennridge 12 56 54 110 363 15.4 6 6 5 2 62 170 0 0 0 0 0
CB South 14 105 131 236 640 16.4 18 23 5 5 60 155 0 0 0 0 0
CB West 13 66 87 153 523 12.6 10 14 2 2 47 134 0 0 0 0 0
Quakertown 12 16 10 26 206 7.8 2 2 1 0 42 108 0 0 0 0 0
North Penn 13 86 117 203 478 18.0 21 30 4 4 38 76 0 0 0 0 0
Souderton 12 16 13 29 174 9.2 3 2 3 1 30 84 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CB South 14 657:12 279 257 22 1.61 .921 4
CB West 13 634:00 439 363 76 5.75 .827 1
North Penn 13 628:52 269 241 28 2.14 .896 2
CB East 12 578:16 411 374 37 3.07 .910 1
Souderton 12 535:05 463 387 76 6.82 .836 1
Pennridge 12 576:00 350 315 35 2.92 .900 3
Quakertown 12 581:00 585 504 81 6.69 .862 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CB South 14 7.50 1.57 48 37.5 49 9 81.6
CB West 13 5.08 5.85 44 22.7 34 7 79.4
North Penn 13 6.62 2.15 44 47.7 34 4 88.2
CB East 12 4.33 3.08 35 14.3 63 9 85.7
Souderton 12 2.08 6.50 33 9.1 25 5 80.0
Pennridge 12 4.67 2.92 39 15.4 47 6 87.2
Quakertown 12 1.33 6.75 32 6.2 34 15 55.9