skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 118

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
40 Reese Dalzell CBW 8 0 1 1 0 0.0 0 0 0 0 14 52 0 0 0 0 0 0 0 0 0 0.12
58 Carter Keiser CBE 11 0 0 0 0 0.0 0 0 0 0 9 18 0 0 0 0 0 0 0 0 0 0.00
9 Matthew Malanga Soudy 10 0 1 1 0 0.0 0 0 0 0 9 34 0 0 0 0 0 0 0 0 0 0.10
22 Shane Dachowski PR 11 11 3 14 11 100.0 2 1 1 0 8 16 0 0 0 0 0 0 0 2 1 1.27
77 Tony Tuozzo NP 5 3 0 3 3 100.0 0 0 0 0 7 33 0 0 0 0 0 0 0 0 0 0.60
28 Phil McIntyre CBE 9 6 4 10 6 100.0 0 0 1 0 7 25 0 0 0 0 0 0 0 0 0 1.11
62 Timothy Alexander Soudy 9 4 4 8 4 100.0 1 1 1 0 7 14 0 0 0 0 0 0 0 0 0 0.89
21 Bogdan Borodenko CBE 10 4 2 6 4 100.0 2 0 0 1 6 12 0 0 0 0 0 0 0 1 1 0.60
88 Andrew David PR 11 3 3 6 3 100.0 0 0 0 0 6 20 0 0 0 0 0 0 0 0 1 0.55
3 Aidan Boyle PR 10 5 8 13 5 100.0 1 2 0 1 6 12 0 0 0 0 0 0 0 2 1 1.30
25 Billy Loughnane CBW 8 8 7 15 8 100.0 3 0 0 1 6 12 0 0 0 0 0 0 0 1 1 1.88
8 Nolan O'Toole NP 7 1 5 6 1 100.0 0 0 0 1 6 28 0 0 0 0 0 0 0 0 0 0.86
11 Nicholas Smith Soudy 10 5 2 7 5 100.0 0 0 0 0 6 20 0 0 0 0 0 0 0 1 1 0.70
19 Seth Grossman Soudy 8 10 4 14 10 100.0 1 0 3 0 6 12 0 0 0 0 0 0 0 2 1 1.75
23 Benjamin Fadden Soudy 7 0 0 0 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.00
48 Charlie Keiser CBE 10 0 1 1 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.10
80 DJ Bray CBS 10 1 0 1 1 100.0 0 0 0 0 5 18 0 0 0 0 0 0 0 1 0 0.10
28 Tyler Porubski NP 10 1 0 1 1 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.10
20 Joseph Silvotti NP 10 2 5 7 2 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.70
27 Tyler Godown CBE 11 6 3 9 6 100.0 0 2 3 0 5 10 0 0 0 0 0 0 0 1 2 0.82
97 Nick Young CBE 9 1 3 4 1 100.0 0 0 0 1 5 21 0 0 0 0 0 0 0 0 0 0.44
93 Aidan Gaffney CBS 10 7 8 15 7 100.0 1 3 0 0 4 8 0 0 0 0 0 0 0 1 0 1.50
43 Anthony Dowd CBW 7 2 3 5 2 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.71
3 Matt Crouch CBS 10 2 4 6 2 100.0 2 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.60
49 Aidan Linso CBS 10 0 2 2 0 0.0 0 0 0 0 4 16 0 0 0 0 0 0 0 0 0 0.20
10 Luke Tremmel CBW 9 0 2 2 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.22
78 Sean Ryon Soudy 10 1 1 2 1 100.0 0 1 0 0 4 8 0 0 0 0 0 0 0 0 1 0.20
68 Corey Kosick CBE 11 1 5 6 1 100.0 0 2 0 0 4 8 0 0 0 0 0 0 0 0 0 0.55
10 Joe Sciscio CBS 5 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.00
9 Daniel Kvecher CBS 10 6 4 10 6 100.0 2 1 1 0 3 6 0 0 0 0 0 0 0 1 4 1.00

Page 1 of 4

Displaying Results 1 - 30 of 118

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
70 Matt Mangiacapre CBE 11 510:00 4 6 0 0 349 312 37 3.70 .894 1 0
35 Ryan Pico PR 11 464:00 8 0 1 0 304 291 13 1.43 .957 2 0
37 Jacob Gilbert PR 11 102:00 2 0 0 0 49 45 4 2.00 .918 0 0
1 Jason Magaruh CBS 10 360:36 5 2 0 0 186 170 16 2.26 .914 1 0
39 Noah Connor Soudy 10 408:00 4 4 0 0 316 272 44 5.50 .861 0 0
20 Kyle Fasolak CBW 9 238:00 1 4 0 0 193 169 24 5.14 .876 0 0
72 Liam Rogers CBW 9 221:00 1 3 0 0 212 195 17 3.92 .920 0 0
30 Nicholas Crist NP 9 153:00 0 3 0 0 121 104 17 5.67 .860 0 0
30 Liam Kelly Soudy 9 102:00 0 2 0 0 93 86 7 3.50 .925 0 0
1 Cole Breen CBE 8 51:00 1 0 0 0 25 25 0 0.00 1.000 1 0
30 Dominic Varacallo CBS 8 153:00 1 2 0 0 82 67 15 5.00 .817 0 0
95 Nick Ebbinghaus NP 7 357:00 0 7 0 0 283 249 34 4.86 .880 0 0
7 Jake Matkowski CBS 4 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
16 Jacob Winton PR 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
21 Zach Ebbinghaus NP 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0