skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 131

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
92 Aidan Castillo QTV 13 2 4 6 2 100.0 1 0 0 0 16 45 0 0 0 0 0 0 0 0 0 0.46
34 Danny Hussa WS 10 19 8 27 19 100.0 4 1 0 1 15 62 0 0 0 0 0 0 0 0 2 2.70
97 Nicholas  Bonanni WS 12 1 1 2 1 100.0 0 0 0 0 14 47 0 0 0 0 0 0 0 1 0 0.17
20 Max Frearson UD 11 3 3 6 3 100.0 1 0 0 0 13 26 0 0 0 0 0 0 0 0 0 0.55
37 Danny Smith PW 13 7 7 14 7 100.0 1 0 0 0 12 32 0 0 0 0 0 0 0 0 0 1.08
22 Aidan McCarthy UD 10 2 3 5 2 100.0 0 0 0 0 11 30 0 0 0 0 0 0 0 1 0 0.50
19 Will Hussa WS 14 17 14 31 17 100.0 2 2 1 1 11 38 0 0 0 0 0 0 0 2 1 2.21
44 Jack Steinberg HH 8 0 0 0 0 0.0 0 0 0 0 11 22 0 0 0 0 0 0 0 0 0 0.00
49 Corbin Cassel QTV 13 3 2 5 3 100.0 0 1 0 0 10 20 0 0 0 0 0 0 0 2 0 0.38
17 Ty Schiff WS 14 6 9 15 6 100.0 2 2 0 0 9 26 0 0 0 0 0 0 0 0 2 1.07
58 Jack Diliberto QTV 13 5 3 8 5 100.0 1 0 2 0 9 26 0 0 0 0 0 0 0 0 2 0.62
9 Timothy Murphy PW 12 7 6 13 7 100.0 0 0 0 0 8 16 0 0 0 0 0 0 0 0 0 1.08
21 Nicholas Hussa WS 11 10 14 24 10 100.0 2 5 1 0 8 32 0 0 0 0 0 0 0 1 2 2.18
28 Cole Slemmer QTV 13 7 5 12 7 100.0 1 0 0 1 8 32 0 0 0 0 0 0 0 0 0 0.92
63 Ben Lerner HH 6 2 0 2 2 100.0 1 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0.33
10 Anthony Pagliei QTV 13 14 8 22 14 100.0 7 2 0 0 7 14 0 0 0 0 0 0 0 0 0 1.69
35 Matthew Castan WT 11 9 0 9 9 100.0 3 0 0 0 6 12 0 0 0 0 0 0 0 0 2 0.82
23 William Wilson QTV 13 1 2 3 1 100.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 1 0.23
21 Sean Doyle AB 14 0 4 4 0 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.29
28 Jack Bocul UD 11 16 4 20 15 106.7 2 0 0 0 6 12 0 0 0 0 0 0 0 0 0 1.82
18 Isaac Mishkin PW 13 6 4 10 6 100.0 1 0 1 0 5 10 0 0 0 0 0 0 0 0 0 0.77
68 Matthew Flynn PW 12 7 17 24 7 100.0 1 3 0 1 5 10 0 0 0 0 0 0 0 1 2 2.00
36 William Shaw QTV 13 7 7 14 7 100.0 1 3 0 0 5 10 0 0 0 0 0 0 0 1 0 1.08
6 AJ Pounds WS 14 18 12 30 18 100.0 0 3 2 0 5 18 0 0 0 0 0 0 0 4 1 2.14
15 Steven Dorn AB 14 1 5 6 1 100.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.43
51 Matthew Kramer AB 13 27 17 44 25 108.0 1 5 2 1 5 10 0 0 0 0 0 0 0 4 2 3.38
27 Sam Paulik AB 13 11 12 23 9 122.2 0 0 0 1 5 10 0 0 0 0 0 0 0 1 1 1.77
81 Griffin Carpenter AB 13 4 11 15 4 100.0 0 2 0 1 4 8 0 0 0 0 0 0 0 0 0 1.15
1 Dylan Novitski PW 13 5 5 10 5 100.0 0 0 1 0 4 8 0 0 0 0 0 0 0 2 2 0.77
26 Konrad Foulk WS 14 0 6 6 0 0.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.43

Page 1 of 5

Displaying Results 1 - 30 of 131

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
96 Michael Bonanni WS 14 711:00 9 5 0 0 428 370 58 3.92 .864 0 0
31 Matthew Krem QTV 13 660:00 7 6 0 0 427 373 54 3.93 .874 1 0
63 Sam Nemec AB 13 253:00 5 0 0 0 133 124 9 1.81 .932 0 0
55 Kolton Galie PW 12 518:28 7 3 0 0 367 325 42 4.13 .886 2 0
12 Christopher Maslij PW 12 144:32 2 1 0 0 85 75 10 3.53 .882 1 0
31 Charlotte Reeves WT 12 195:00 1 2 0 0 125 97 28 6.89 .776 0 0
27 Mason Rash HH 11 561:00 0 11 0 0 554 473 81 7.36 .854 0 0
90 Thomas Lomas WT 11 417:00 2 7 0 0 303 240 63 7.25 .792 0 0
31 Ben Panella AB 11 337:34 8 0 0 0 207 183 24 3.63 .884 2 0
79 Devin Brown AB 11 73:00 1 0 0 0 12 12 0 0.00 1.000 1 0
69 Emmett Kepniss UD 11 442:00 2 8 0 0 317 263 54 6.23 .830 0 0
5 Austin McNally QTV 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
31 Joe Gambino HH 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
19 Julian Plante UD 2 51:00 0 1 0 0 36 24 12 12.00 .667 0 0
76 Andrew Kearney UD 1 51:00 0 0 0 0 0 0 0 0.00 .000 0 0