skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Abington 44 57 20 121
Wissahickon 31 27 32 90
Plymouth White 30 31 25 86
Quakertown 22 14 20 56
Upper Dublin Cardinals 13 16 12 41
Wm Tennent 10 13 17 40
Hatboro-Horsham 2 8 6 16
Moreland New Hope 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Wissahickon 14 90 96 186 650 13.8 12 15 5 4 79 265 0 0 0 0 0
Quakertown 13 56 57 113 488 11.5 11 10 2 2 71 179 0 0 0 0 0
Plymouth White 13 86 109 195 468 18.4 10 13 5 6 56 128 0 0 0 0 0
Abington 14 121 132 253 481 25.2 15 21 5 5 48 107 0 0 0 0 0
Upper Dublin Cardinals 11 41 34 75 387 10.6 5 4 0 0 48 112 0 0 0 1 0
Wm Tennent 12 40 43 83 389 10.3 9 10 2 3 35 108 0 0 0 0 0
Hatboro-Horsham 11 16 14 30 167 9.6 4 5 0 0 25 48 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Wissahickon 14 711:00 428 370 58 3.92 .864 0
Abington 14 663:34 354 320 34 2.61 .904 3
Plymouth White 13 663:00 452 400 52 4.00 .885 3
Quakertown 13 660:00 428 374 54 3.93 .874 1
Wm Tennent 12 612:00 428 337 91 7.14 .787 0
Hatboro-Horsham 11 561:00 585 502 83 7.55 .858 0
Upper Dublin Cardinals 11 544:00 401 323 78 7.31 .805 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Wissahickon 14 6.43 4.14 45 26.7 36 15 58.3
Abington 14 8.64 2.43 37 40.5 41 8 80.5
Plymouth White 13 6.62 4.00 37 27.0 44 9 79.5
Quakertown 13 4.31 4.15 54 20.4 60 9 85.0
Wm Tennent 12 3.33 7.58 30 30.0 22 10 54.5
Hatboro-Horsham 11 1.45 7.55 26 15.4 22 8 63.6
Upper Dublin Cardinals 11 3.73 7.09 28 17.9 32 7 78.1