skip navigation

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 358

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
20 Max Frearson UD 14 3 5 8 3 100.0 1 0 0 0 19 38 0 0 0 0 0 0 0 0 0 0.57
92 Aidan Castillo QTV 16 2 4 6 2 100.0 1 0 0 0 19 59 0 0 0 0 0 0 0 0 0 0.38
40 Reese Dalzell CBW 12 0 4 4 0 0.0 0 1 0 0 18 60 0 0 0 0 0 0 0 0 0 0.33
44 Jack Steinberg HH 11 0 1 1 0 0.0 0 1 0 0 18 34 0 0 0 0 0 0 0 0 0 0.09
34 Danny Hussa WS 12 21 9 30 21 100.0 5 1 0 1 17 69 0 0 0 0 0 0 0 0 3 2.50
27 Nolan Geria NS 13 0 9 9 0 0.0 0 4 0 1 17 74 0 0 0 0 0 0 0 0 0 0.69
97 Nicholas  Bonanni WS 15 1 1 2 1 100.0 0 0 0 0 17 61 0 0 0 0 0 0 0 1 0 0.13
11 Jackson Mosley CRN 10 7 7 14 7 100.0 2 1 1 2 16 56 0 0 0 0 0 0 0 0 0 1.40
9 Matthew Malanga Soudy 15 2 2 4 2 100.0 1 1 0 0 15 62 0 0 0 0 0 0 0 0 1 0.27
28 Wilton Pasch (C) CRN 15 6 8 14 6 100.0 1 2 1 0 15 32 0 0 0 0 0 0 0 1 0 0.93
22 Aidan McCarthy UD 12 3 4 7 3 100.0 0 0 0 0 15 38 0 0 0 0 0 0 0 2 0 0.58
6 Noah Epstein CRN 11 2 5 7 2 100.0 0 1 0 0 15 28 0 0 0 0 0 0 0 1 0 0.64
58 Carter Keiser CBE 15 1 0 1 1 100.0 1 0 0 0 15 30 0 0 0 0 0 0 0 0 0 0.07
37 Danny Smith PW 16 8 8 16 8 100.0 1 1 0 0 14 36 0 0 0 0 0 0 0 0 0 1.00
19 Matthew Constantini CRS 16 6 10 16 6 100.0 1 1 0 0 14 44 0 0 0 0 0 0 0 0 1 1.00
21 Nicholas Hussa WS 14 13 16 29 13 100.0 3 5 1 0 14 50 0 0 0 0 0 0 0 1 2 2.07
19 Will Hussa WS 17 19 15 34 19 100.0 2 2 1 2 13 42 0 0 0 0 0 0 0 2 1 2.00
94 Karson Grainey (A) CRN 13 29 15 44 37 78.4 4 3 4 1 13 35 0 0 0 0 0 0 0 2 5 3.38
26 Connor Coyne PB 16 2 5 7 2 100.0 0 2 0 1 12 32 0 0 0 0 0 0 0 0 0 0.44
10 Anthony Pagliei QTV 16 14 8 22 14 100.0 7 2 0 0 12 22 0 0 0 0 0 0 0 0 0 1.38
48 Charlie Keiser CBE 14 0 1 1 0 0.0 0 0 0 0 11 30 0 0 0 0 0 0 0 0 0 0.07
58 Jack Diliberto QTV 16 5 4 9 5 100.0 1 0 2 0 11 30 0 0 0 0 0 0 0 0 2 0.56
22 Shane Dachowski PR 17 17 6 23 17 100.0 4 1 2 0 11 22 0 0 0 0 0 0 0 3 2 1.35
91 David Vergules CRS 17 11 12 23 11 100.0 0 1 0 0 10 22 0 0 0 0 0 0 0 0 0 1.35
8 Sean Taggart PB 12 0 4 4 0 0.0 0 2 0 0 10 28 0 0 0 0 0 0 0 0 0 0.33
62 Timothy Alexander Soudy 14 6 5 11 4 150.0 1 1 1 0 10 20 0 0 0 0 0 0 0 0 0 0.79
49 Corbin Cassel QTV 15 4 2 6 4 100.0 1 1 0 0 10 20 0 0 0 0 0 0 0 2 0 0.40
9 Timothy Murphy PW 15 8 7 15 8 100.0 1 0 0 0 10 20 0 0 0 0 0 0 0 0 0 1.00
80 DJ Bray CBS 14 2 1 3 2 100.0 0 0 0 0 9 37 0 0 0 0 0 0 0 1 0 0.21
3 Aidan Boyle PR 15 5 15 20 5 100.0 1 4 0 1 9 18 0 0 0 0 0 0 0 2 1 1.33

Page 1 of 12

Displaying Results 1 - 30 of 358

Page 1 of 2

Displaying Results 1 - 30 of 41

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
11 Carson Lopez CRS 17 885:26 13 2 2 0 503 466 37 2.13 .926 5 0
96 Michael Bonanni WS 17 864:00 9 8 0 0 533 459 74 4.11 .861 0 0
35 Ryan Pico PR 17 769:50 14 0 1 0 531 506 25 1.66 .953 2 0
37 Jacob Gilbert PR 17 107:00 2 0 0 0 61 57 4 1.91 .934 0 0
31 Matthew Krem QTV 16 813:00 7 9 0 0 546 475 71 4.19 .870 1 0
20 Aaron McDaniel PB 16 821:00 11 4 1 0 358 307 51 3.17 .858 1 0
31 Ian Goldberg CRN 15 616:17 6 6 0 0 486 416 70 5.79 .856 0 0
63 Sam Nemec AB 15 355:00 6 1 0 0 193 176 17 2.44 .912 1 0
55 Kolton Galie PW 15 665:23 9 3 0 0 450 397 53 4.06 .882 2 0
12 Christopher Maslij PW 15 150:37 2 2 0 0 97 82 15 5.08 .845 1 0
70 Matt Mangiacapre CBE 15 714:00 5 9 0 0 506 451 55 3.93 .891 1 0
31 Charlotte Reeves WT 15 220:00 1 3 0 0 140 105 35 7.64 .750 0 0
39 Noah Connor Soudy 14 561:00 5 6 0 0 409 349 60 5.45 .853 0 0
1 Brian Nelson NS 14 512:00 4 5 1 0 382 349 33 3.29 .914 0 0
90 Thomas Lomas WT 14 545:00 2 9 0 0 415 338 77 6.78 .814 0 0
1 Jason Magaruh CBS 14 464:36 5 3 1 0 242 220 22 2.41 .909 1 0
69 Cory Hemberger NS 14 255:00 4 1 0 0 146 137 9 1.80 .938 2 0
27 Mason Rash HH 14 711:00 1 13 0 0 702 603 99 6.68 .859 0 0
29 Ricky Gonzalez BS 14 711:00 3 11 0 0 615 526 89 6.01 .855 0 0
69 Emmett Kepniss UD 14 590:00 3 10 0 0 409 333 76 6.18 .814 0 0
30 Nicholas Crist NP 13 204:00 0 4 0 0 183 160 23 5.41 .874 0 0
30 Dominic Varacallo CBS 13 310:17 1 5 0 0 177 145 32 5.26 .819 0 0
79 Devin Brown AB 13 73:00 1 0 0 0 12 12 0 0.00 1.000 1 0
20 Kyle Fasolak CBW 13 289:00 2 4 0 0 217 189 28 4.65 .871 0 0
72 Liam Rogers CBW 13 374:00 3 4 0 0 301 276 25 3.41 .917 0 0
31 Ben Panella AB 13 337:34 8 0 0 0 207 183 24 3.63 .884 2 0
1 Cole Breen CBE 12 51:00 1 0 0 0 25 25 0 0.00 1.000 1 0
30 Liam Kelly Soudy 12 199:00 2 2 0 0 157 147 10 2.41 .936 0 0
36 Zachary Borden CRN 12 153:00 2 1 0 0 93 80 13 4.33 .860 0 0
95 Nick Ebbinghaus NP 11 510:00 1 9 0 0 419 372 47 4.42 .888 0 0

Page 1 of 2

Displaying Results 1 - 30 of 41