skip navigation

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 315

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
97 Connor Gray PBMS1 13 7 6 13 1 1 0 0 1 2 0 0 0 0 0 0 0 0 1 1.00
57 Patryk Oszer PBMS1 13 29 15 44 3 0 3 0 7 19:90 0 0 0 0 0 0 0 7 4 3.38
8 Nathan Evert PBMS1 13 1 1 2 0 0 0 0 2 3:30 0 0 0 0 0 0 0 0 0 0.15
73 Shane Gleisner PBMS1 13 5 3 8 1 1 0 0 8 14:60 0 0 0 0 0 0 0 0 1 0.62
72 Shane Hicks PBMS1 13 13 7 20 0 0 1 0 5 16:60 0 0 0 0 0 0 0 0 1 1.54
66 Daniel Guller PWMS1 13 14 28 42 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3.23
91 Ryan Jagher PWMS1 13 5 4 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.69
13 Colin Hauf PWMS1 13 10 11 21 0 1 1 0 6 11:30 0 0 0 0 0 0 0 1 0 1.62
12 Brandon Wooldridge PWMS1 13 2 8 10 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.77
22 Luke Smith PWMS1 13 10 9 19 0 0 0 0 2 2:60 0 0 0 0 0 0 0 1 2 1.46
70 Cooper Kanze PWMS1 13 14 20 34 1 0 0 0 2 2:60 0 0 0 0 0 0 0 2 3 2.62
2 Cody Sutcliffe PWMS1 13 7 14 21 1 0 0 0 1 1:30 0 0 0 0 0 0 0 0 0 1.62
44 Connor Boland PWMS1 13 9 4 13 0 0 0 0 4 6:60 0 0 0 0 0 0 0 1 0 1.00
5 Blake Ambler PWMS1 13 40 23 63 0 0 0 0 1 2 0 0 0 0 0 0 0 5 4 4.85
96 Benjamin Fox PBMS2 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Cormack Bruno PBMS2 13 2 2 4 1 0 0 0 2 4 0 0 0 0 0 0 0 1 1 0.31
61 Jaxon Pinto PBMS2 13 7 5 12 0 1 1 0 1 2 0 0 0 0 0 0 0 0 0 0.92
11 Lukas Yarnall PBMS2 13 10 3 13 1 1 1 0 2 4 0 0 0 0 0 0 0 1 2 1.00
77 Pierce Perry PBMS2 13 3 4 7 0 0 0 1 2 4 0 0 0 0 0 0 0 0 0 0.54
75 Kele Aragon BNS 13 1 1 2 0 0 0 0 2 4 0 0 0 0 0 0 0 1 0 0.15
53 Kyle Gasiewski BNS 13 5 11 16 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 1.23
16 Kassidy Wilson BNS 13 1 1 2 0 0 0 0 3 5:30 0 0 0 0 0 0 0 0 0 0.15
77 Kevin Ringenary BNS 13 7 5 12 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.92
98 Aiden Lower BNS 13 21 7 28 0 1 1 0 1 2 0 0 0 0 0 0 0 3 3 2.15
39 Andrew Engler PR2 13 10 6 16 0 0 0 0 6 9:20 0 0 0 0 0 0 0 0 1 1.23
55 Sean Reavey PR2 13 6 6 12 0 0 0 0 2 3:30 0 0 0 0 0 0 0 0 0 0.92
79 Ian Sujansky PR2 13 14 10 24 2 0 0 0 1 2 0 0 0 0 0 0 0 1 3 1.85
18 Brayden Stoop PR2 13 8 2 10 0 0 0 0 2 4 0 0 0 0 0 0 0 1 1 0.77
89 Colin Engler PR2 13 2 6 8 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.62
43 Julian Cuce PR2 13 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08

Page 1 of 11

Displaying Results 1 - 30 of 315

Page 1 of 2

Displaying Results 1 - 30 of 45

Goalie

 #  Name  Team  GP  MIN  W  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
79 Jack Smythe CRS1 4 0:00 0 0 0 0 0 0.00 .000 0 0
16 Morgan Hulitt PWMS1 4 0:00 0 0 0 0 0 0.00 .000 0 0
31 Ian McAteer NPMS2 3 0:00 0 0 0 0 0 0.00 .000 0 0
1 Evan Ayala CRSMS2 6 0:00 0 0 0 0 0 0.00 .000 0 0
80 Jackson Gwardyak ABMS2 9 0:00 0 0 0 0 0 0.00 .000 0 0
31 Tyler Quarles BNS 10 117:00 3 0 50 49 1 0.33 .980 2 0
55 Xavier Prozorov CRSMS2 2 42:00 2 0 8 7 1 0.93 .875 0 0
35 Andrew Slutsky PR2 6 39:00 1 0 13 12 1 1.00 .923 0 0
40 Michael Canning BNS 11 382:00 10 0 133 120 13 1.33 .902 3 0
79 Max Yoder PWMS1 10 351:00 9 0 155 141 14 1.56 .910 1 0
31 Lucas Bennett PWMS1 6 156:00 4 0 50 43 7 1.75 .860 2 0
93 Matthew Evangelist ABMS2 7 39:00 1 0 25 23 2 2.00 .920 0 0
79 Jack Smythe CRSMS2 11 426:00 9 0 136 111 25 2.29 .816 2 0
30 Aidan Quigley NPMS1 10 156:00 2 0 86 76 10 2.50 .884 2 0
32 Drew Picker PBMS1 12 468:00 8 0 202 168 34 2.83 .832 3 0
44 Brendan Milliken PBMS1 3 39:00 1 0 23 20 3 3.00 .870 0 0
1 Evan Ayala CRS1 9 312:00 4 0 155 127 28 3.50 .819 1 0
55 Xavier Prozorov CRS1 7 156:00 3 0 103 89 14 3.50 .864 0 0
93 Matthew Evangelist ABMS1 11 411:00 4 0 258 216 42 3.99 .837 2 0
00 Isaac Mays SD 3 39:00 0 0 24 20 4 4.00 .833 0 0
Eli Kirsch PBMS2 13 507:00 7 0 305 250 55 4.23 .820 3 0
31 Ian McAteer NPMS1 12 312:00 3 0 127 91 36 4.50 .717 0 0
7 Ashlyn Garber PR2 13 468:00 4 0 198 142 56 4.67 .717 1 0
79 Shane Kaler NPMS2 12 468:00 4 0 271 214 57 4.75 .790 1 0
00 Isaac Mays HHMS 9 97:00 1 0 84 72 12 4.82 .857 0 0
1 Matthew Koglhepp CBS1 12 468:00 4 0 296 237 59 4.92 .801 0 0
00 Ryan Barker NSMS 10 273:00 3 0 184 149 35 5.00 .810 0 0
78 Thomas Fox NSMS 10 195:00 1 0 193 168 25 5.00 .870 0 0
36 Quinn Donofry ABMS2 12 429:00 3 0 296 239 57 5.18 .807 1 0
35 Andrew Slutsky PRMS1 10 390:00 5 0 222 170 52 5.20 .766 1 0

Page 1 of 2

Displaying Results 1 - 30 of 45