skip navigation

Player Stats

Page 1 of 14

Displaying Results 1 - 30 of 410

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
22 Kyle Bennett TR 18 32 19 51 5 10
12 Mark Tosti CRN 15 32 23 55 0 0
10 Alex Peterson NP 14 30 30 60 19 306
14 Michael Roarty TR 17 28 26 54 8 16
78 Jackson Koblick CBS 18 26 17 43 8 270
17 Jack Kelly PB 18 26 25 51 16 34
71 Alec Dugan WT 16 26 11 37 10 28
2 Darren Barder CRS 17 24 8 32 5 10
28 CHRIS RINALDI PW 15 23 13 36 3 6
68 Troy Crosson PR 17 22 7 29 13 34
18 Matt Stoll CBS 18 22 19 41 7 974
25 Steven Avellino TR 18 21 24 45 1 2
34 Cavan Tully CRN 13 18 19 37 0 0
16 John Vanni CRN 15 18 21 39 4 8
81 Jason Bechtel CBS 19 18 24 42 4 134
11 Michael Padgeon PR 17 17 11 28 8 24
66 Joseph DeLauretntis CBS 17 17 24 41 2 122
68 Damon DeLaurentis CBS 17 17 16 33 8 726
88 CHRISTOPHER ZAWISLAK PW 16 16 12 28 9 26
8 Nathan Raccagno PB 18 16 15 31 11 24
83 Bryan McIntosh CBE 15 16 8 24 15 1590
93 Coleman Peppelman LM 14 16 3 19 2 4
65 Chris Kreider WT 18 15 6 21 19 46
94 Ian Dixon NS 14 15 10 25 10 28
51 Gabe Evans Soudy 16 15 10 25 4 728
26 Timothy Cordero ABW 14 15 12 27 2 4
14 Daniel Guest CRN 15 15 12 27 13 26
9 Anthony Bench PB 16 14 8 22 16 50
27 Kyle Weller HGP 10 14 8 22 0 0
13 William Findlay TR 17 14 7 21 6 23

Page 1 of 14

Displaying Results 1 - 30 of 410

Page 1 of 2

Displaying Results 1 - 30 of 46

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
32 Jarrett Young PB 1 0:00 0 0 0 0 0 0 0.00 .000 0
32 Tim White CBS 8 0:00 0 0 0 0 0 0 0.00 .000 0
30 William Affel LS 1 48:00 1 0 0 0 0 0 0.00 .000 1
Kate Winstanley NP 3 47:36 0 0 0 0 0 0 0.00 .000 0
35 Caleb Floyd NP 8 0:00 0 0 0 0 0 0 0.00 .000 0
35 Tyler Gilbert PR 1 0:00 0 0 0 0 0 0 0.00 .000 0
32 Colin Burgess HGP 4 192:00 3 1 0 48 44 4 1.00 .917 2
1 Patrick Ventresca CBW 17 129:03 3 0 0 61 58 3 1.12 .951 1
20 Kevin Dorozinsky CBS 11 368:00 8 0 0 100 91 9 1.17 .910 2
30 Aaron King CBS 16 390:26 11 0 0 149 137 12 1.48 .919 5
31 Jonah Brous CBW 17 725:00 9 2 1 376 352 24 1.59 .936 1
35 Bogdan Sharapat HGP 7 288:00 6 0 1 131 120 11 1.83 .916 1
33 Christian George CRS 15 288:00 5 1 0 76 63 13 2.17 .829 0
29 John Roberts NP 10 258:48 4 2 0 207 195 12 2.23 .942 1
30 Mason Procz CRS 18 582:26 7 4 1 310 279 31 2.55 .900 3
33 Bryan Davis WT 15 222:08 4 0 0 97 84 13 2.81 .866 0
30 Eric Lineman WT 17 646:52 10 2 2 293 255 38 2.82 .870 4
35 Kyle Huth TR 18 864:00 16 2 0 390 338 52 2.89 .867 3
30 Luke Stranick PR 17 306:41 3 2 0 133 114 19 2.97 .857 1
33 Damien Starsinic CRN 6 144:00 3 0 0 68 59 9 3.00 .868 0
35 Jake Snyder NP 15 462:18 7 4 1 359 329 30 3.11 .916 3
35 Jeremy Kennard CBW 13 14:57 0 0 0 5 4 1 3.21 .800 0
31 Shawn Joniec SJP 2 95:00 0 2 0 70 62 8 4.04 .886 0
Harrison Feeney LS 1 47:00 0 1 0 29 25 4 4.09 .862 0
31 Mike Weaver PR 17 498:56 5 6 1 382 334 48 4.62 .874 0
30 Joshua Smith Soudy 15 328:32 3 6 0 252 220 32 4.68 .873 1
45 Chase D'Arcangelo CRN 14 624:48 9 3 1 347 285 62 4.76 .821 0
33 COLE SHULA PW 16 768:00 7 9 0 455 375 80 5.00 .824 2
35 Jake Modelevsky WS 15 373:13 3 3 0 184 145 39 5.02 .788 0
39 August Dous PB 17 330:31 3 4 0 206 171 35 5.08 .830 0

Page 1 of 2

Displaying Results 1 - 30 of 46