skip navigation

Player Stats

Page 1 of 16

Displaying Results 1 - 30 of 476

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
26 Timothy Cordero ABW 18 32 29 61 6 28
14 Michael Roarty TR 18 34 21 55 9 18
18 Matt Stoll CBS 20 24 28 52 7 14
24 Brendan Cullura ABW 18 16 34 50 12 28
12 Patrick Sheehan ABW 17 27 22 49 3 14
88 Chris Zawislak PW 17 26 21 47 6 20
88 Sean Ovington WT 19 27 20 47 11 30
93 Bobby Markus WT 19 23 22 45 4 8
3 Dean Keller PW 17 30 15 45 7 22
21 Declan Cole ABW 19 19 25 44 4 8
8 Luke Brzozowski PW 16 26 18 44 4 8
7 Jack McKeever WT 17 20 23 43 10 44
15 Ari Nordlinger UD 13 32 7 39 12 48
51 Gabe Evans Soudy 18 24 14 38 7 22
14 Sean Garry WS 15 26 11 37 3 14
45 Andrew Galetta NP 18 20 17 37 4 8
66 Joseph DeLauretntis CBS 19 16 19 35 1 2
11 Tucker Forte CBW 19 18 17 35 1 2
44 Dalton Karl CBW 20 18 17 35 5 10
22 Joseph Hill ABW 19 22 13 35 4 8
41 Evan Capinas ABW 19 18 16 34 4 16
93 Coleman Peppelman LM 11 26 8 34 2 4
18 Tyler Johnson Soudy 19 18 15 33 11 38
83 Bryan McIntosh CBE 16 24 8 32 8 16
26 John Sciarrone PW 17 14 18 32 13 26
7 Nolan Piatkowski WS 15 14 18 32 6 12
47 Spencer Heuges AB 13 13 18 31 6 10
38 Perry Carpenter AB 13 22 9 31 3 7
25 Steven Avellino TR 18 21 10 31 1 2
48 Joe Anton CBW 20 8 23 31 5 10

Page 1 of 16

Displaying Results 1 - 30 of 476

Page 1 of 3

Displaying Results 1 - 30 of 62

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
31 Kevin Flynn FJ 2 0:00 0 0 0 0 0 0 0.00 .000 0
76 Sean Joyce HGP 6 0:00 0 0 0 0 0 0 0.00 .000 0
35 Kyle Burke AB 14 0:00 0 0 0 0 0 0 0.00 .000 0
30 Mark Allendorf FJ 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Oscar Levin CBS 2 0:00 0 0 0 0 0 0 0.00 .000 0
33 Bryan Davis WT 2 48:00 0 0 0 0 0 0 0.00 .000 0
1 Brendan Pearce LS 1 0:00 0 0 0 0 0 0 0.00 .000 0
35 Alexandros Aslanidis SJP 1 0:00 0 0 0 0 0 0 0.00 .000 0
22 Nathan Anderson AR 1 0:00 0 0 0 0 0 0 0.00 .000 0
31 Jack Fagan CRS 4 0:00 0 0 0 0 0 0 0.00 .000 0
35 Aidan McCabe LS 2 0:00 0 0 0 0 0 0 0.00 .000 0
41 Sean Kain NS 8 53:17 0 1 0 2 2 0 0.00 1.000 0
31 Shawn Joniec SJP 1 0:00 0 0 0 0 0 0 0.00 .000 0
13 Ben Yuter PW 14 48:00 1 0 0 12 11 1 1.00 .917 0
32 Tim White CBS 17 304:00 5 1 0 96 89 7 1.11 .927 3
31 Jonah Brous CBW 20 571:03 11 2 0 310 289 21 1.77 .932 2
1 Brendan Pearce LAS 6 208:00 3 1 1 78 70 8 1.85 .897 0
35 Jeremy Kennard CBW 18 152:06 2 0 0 75 69 6 1.89 .920 0
32 David Casper ABW 19 374:21 8 0 0 121 106 15 1.92 .876 4
35 Tyler Gilbert PR 14 430:40 4 2 1 150 132 18 2.01 .880 1
30 Tristan Devine HGP 8 384:00 6 1 1 146 129 17 2.12 .884 1
20 Kevin Dorozinsky CBS 15 704:00 11 4 0 281 248 33 2.25 .883 4
42 Jeremy Siegel CRS 17 437:00 7 2 0 173 152 21 2.31 .879 1
1 Patrick Ventresca CBW 15 246:51 4 0 1 83 71 12 2.33 .855 1
30 Mason Procz CRS 19 490:19 7 3 0 252 228 24 2.35 .905 2
Jake Mower WT 13 96:00 2 0 0 26 21 5 2.50 .808 0
30 Michael Henderson WS 15 278:58 5 1 0 79 64 15 2.58 .810 2
30 Eric Lineman WT 19 757:42 12 4 1 477 431 46 2.91 .904 2
30 William Affel LS 2 96:00 2 0 0 65 59 6 3.00 .908 0
72 Gianni D'Angelo SJP 1 48:00 0 1 0 26 23 3 3.00 .885 0

Page 1 of 3

Displaying Results 1 - 30 of 62