skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 48

Score by Period

 Team 1 2 3 Overtime  Total
AB Wood 67 59 32 0 158
Plymouth White 48 61 34 0 143
CB South 47 48 32 0 127
Wm Tennent 30 51 38 0 119
CB West 39 43 35 0 117
CR South 37 41 28 0 106
Wissahickon 38 39 26 0 103
Pennridge 31 29 30 0 90
Truman 30 37 19 0 86
Souderton 22 29 35 0 86
Abington 23 35 25 0 83
North Penn 22 26 24 0 72
Hatboro-Horsham 20 28 23 0 71
Lower Moreland 26 21 20 0 67
CR North 20 18 21 0 59
CB East 10 20 21 0 51
Upper Dublin Cardinals 15 18 16 0 49
Pennsbury 19 15 12 0 46
Neshaminy 10 14 19 0 43
Holy Ghost Prep 12 13 12 0 37
Lasalle II 5 12 11 0 28
Moreland New Hope 6 7 4 0 17
La Salle College HS 2 4 4 0 10
Father Judge 3 1 4 0 8
Malvern Prep 2 3 1 0 6
St Josephs Prep 1 0 2 0 3
Lansdale Catholic 0 0 0 0 0
Archbishop Carroll 0 0 0 0 0
Archbishop Ryan 0 0 0 0 0
Bishop Shanahan 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 48

Skater

 Team  GP  G  A  PTS  PEN  PIM
AB Wood 20 158 190 348 79 240
Plymouth White 17 143 147 290 102 268
CB South 22 126 157 283 66 150
Wm Tennent 20 119 148 267 114 352
CB West 20 117 150 267 85 216
CR South 21 106 113 219 121 301
Pennridge 19 90 117 207 54 110
Wissahickon 16 102 101 203 56 152
Souderton 20 86 93 179 108 296
North Penn 19 72 102 174 83 223
Abington 14 83 90 173 83 246
Truman 19 86 84 170 67 179
Hatboro-Horsham 15 71 70 141 90 252
Lower Moreland 14 67 50 117 49 141
CR North 17 59 52 111 105 313
Pennsbury 18 46 53 99 70 156
CB East 19 50 47 97 71 166
Holy Ghost Prep 16 37 56 93 43 125
Upper Dublin Cardinals 14 49 38 87 50 202
Neshaminy 18 43 42 85 71 168
Lasalle II 17 28 12 40 49 136
Moreland New Hope 14 17 15 32 46 134
La Salle College HS 16 10 4 14 13 36
Father Judge 18 8 5 13 21 50
Malvern Prep 5 6 1 7 9 26
St Josephs Prep 5 3 4 7 13 26
Lansdale Catholic 3 0 0 0 0 0
Archbishop Carroll 10 0 0 0 0 0
Archbishop Ryan 10 0 0 0 0 0
Bishop Shanahan 10 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 48

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
St Augustine 2 0:00 0 0 0 0.00 .000 0
Portledge 1 0:00 0 0 0 0.00 .000 0
Mo-Beard 1 0:00 0 0 0 0.00 .000 0
Cardinal O’Hara 10 0:00 0 0 0 0.00 .000 0
Lansdale Catholic 3 0:00 0 0 0 0.00 .000 0
Wyoming Sem 1 0:00 0 0 0 0.00 .000 0
Lawrenceville 1 0:00 0 0 0 0.00 .000 0
Bishop Eustace 1 0:00 0 0 0 0.00 .000 0
Christian Bros Academy 1 0:00 0 0 0 0.00 .000 0
Archbishop Carroll 10 0:00 0 0 0 0.00 .000 0
Delbarton 1 0:00 0 0 0 0.00 .000 0
Archbishop Ryan 10 0:00 0 0 0 0.00 .000 0
Delbarton II 2 0:00 0 0 0 0.00 .000 0
Hun School 2 0:00 0 0 0 0.00 .000 0
ANC 1 0:00 0 0 0 0.00 .000 0
Notre Dame 1 0:00 0 0 0 0.00 .000 0
St Joe Metuchen 1 0:00 0 0 0 0.00 .000 0
Bishop Shanahan 10 0:00 0 0 0 0.00 .000 0
Roman Catholic 10 0:00 0 0 0 0.00 .000 0
Hill School 1 0:00 0 0 0 0.00 .000 0
Gloucester Cath 1 0:00 0 0 0 0.00 .000 0
Princeton Day School 2 0:00 0 0 0 0.00 .000 0
CB West 20 970:00 470 431 39 1.93 .917 3
CB South 22 1008:00 385 343 42 2.00 .891 7
Holy Ghost Prep 16 384:00 146 129 17 2.12 .884 1
Lasalle II 17 288:00 114 101 13 2.17 .886 0
CR South 21 944:00 425 379 46 2.34 .892 3
AB Wood 20 856:00 296 249 47 2.64 .841 6
Wm Tennent 20 901:42 505 454 51 2.71 .899 2
Plymouth White 17 816:00 370 321 49 2.88 .868 2

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 48

Team

 Team  GP  GPG  GAPG  PP  PK
CB South 22 5.73 1.91 67 53
CR South 21 5.05 2.19 67 92
AB Wood 20 7.90 2.35 41 57
Souderton 20 4.30 4.45 83 81
Wm Tennent 20 5.95 2.55 64 82
CB West 20 5.85 1.95 61 67
Pennridge 19 4.74 3.79 65 57
CB East 19 2.63 5.26 64 66
Truman 19 4.53 6.84 61 48
North Penn 19 3.79 4.05 75 68
Neshaminy 18 2.39 5.33 100 68
Pennsbury 18 2.56 6.11 60 63
Father Judge 18 0.44 0.72 19 18
CR North 17 3.47 10.88 74 91
Plymouth White 17 8.41 2.88 72 70
Lasalle II 17 1.65 0.76 30 37
Holy Ghost Prep 16 2.31 1.06 48 43
Wissahickon 16 6.38 4.25 47 45
La Salle College HS 16 0.62 0.38 7 13
Hatboro-Horsham 15 4.73 4.53 50 67
Abington 14 5.93 5.14 76 68
Lower Moreland 14 4.79 9.50 41 32
Moreland New Hope 14 1.21 9.79 39 35
Upper Dublin Cardinals 14 3.50 7.43 31 21
Archbishop Carroll 10 0.00 0.00 0 0
Roman Catholic 10 0.00 0.00 0 0
Cardinal O’Hara 10 0.00 0.00 0 0
Archbishop Ryan 10 0.00 0.00 0 0
Bishop Shanahan 10 0.00 0.00 0 0
Malvern Prep 5 1.20 2.00 6 5

Page 1 of 2

Displaying Results 1 - 30 of 48