skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 52

Score by Period

 Team 1 2 3 Overtime  Total
CB South 44 68 44 0 156
Wissahickon 53 52 34 0 139
Lower Moreland 39 48 42 0 129
Pennridge 30 54 44 0 128
North Penn 45 37 34 0 116
CR South 28 36 31 0 95
Abington 24 38 32 0 94
Hatboro-Horsham 24 29 40 0 93
CR North 23 40 30 0 93
Upper Dublin Cardinals 29 32 28 0 89
CB West 29 33 26 1 89
New Hope Solebury 26 26 27 0 79
Plymouth White 21 30 20 0 71
CB East 20 12 18 0 50
Truman 15 21 10 0 46
Neshaminy 9 15 15 0 39
Pennsbury 14 8 13 0 35
La Salle College HS 17 11 5 0 33
Father Judge 11 12 10 0 33
Holy Ghost Prep 14 11 7 0 32
Wm Tennent 8 8 15 0 31
Moreland New Hope 13 12 4 0 29
Souderton 5 13 7 0 25
Lasalle II 7 4 6 0 17
Delbarton 6 1 3 1 11
AB Wood 2 2 6 0 10
Malvern Prep 5 0 2 0 7
St Josephs Prep 3 1 3 0 7
St Augustine 1 3 2 0 6
St Joes II 3 1 1 0 5

Page 1 of 2

Displaying Results 1 - 30 of 52

Page 1 of 2

Displaying Results 1 - 30 of 52

Skater

 Team  GP  G  A  PTS  PEN  PIM
CB South 21 156 206 362 79 218
Pennridge 19 128 160 288 99 246
Wissahickon 16 139 132 271 35 94
North Penn 19 116 154 270 60 144
Lower Moreland 18 127 124 251 93 313
CR North 15 93 113 206 103 307
Abington 17 94 108 202 69 170
CR South 19 95 95 190 41 138
Hatboro-Horsham 18 93 96 189 115 351
CB West 17 85 97 182 87 205
New Hope Solebury 15 79 75 154 43 104
Plymouth White 16 71 77 148 68 200
Upper Dublin Cardinals 16 89 53 142 64 174
CB East 17 50 50 100 90 220
Truman 15 46 38 84 37 110
Neshaminy 15 39 42 81 38 100
Father Judge 22 33 44 77 16 32
Pennsbury 15 35 39 74 59 177
Holy Ghost Prep 17 32 39 71 41 82
Wm Tennent 16 31 33 64 80 221
La Salle College HS 22 33 25 58 14 28
Moreland New Hope 16 29 27 56 51 136
Souderton 14 25 28 53 66 168
Lasalle II 14 15 20 35 81 244
AB Wood 16 10 13 23 11 30
St Josephs Prep 7 7 7 14 15 38
Delbarton 3 11 0 11 4 8
Malvern Prep 7 7 0 7 3 6
St Augustine 4 6 0 6 10 44
St Joes II 2 5 0 5 13 26

Page 1 of 2

Displaying Results 1 - 30 of 52

Page 1 of 2

Displaying Results 1 - 30 of 52

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Lawrenceville 1 0:00 0 0 0 0.00 .000 0
Gloucester Cath 1 0:00 0 0 0 0.00 .000 0
Lansdale Catholic 14 0:00 0 0 0 0.00 .000 0
St Joe Metuchen 1 0:00 0 0 0 0.00 .000 0
Archbishop Ryan 15 0:00 0 0 0 0.00 .000 0
Gilmour 1 0:00 0 0 0 0.00 .000 0
Cardinal O’Hara 14 0:00 0 0 0 0.00 .000 0
Bishop Eustace 1 0:00 0 0 0 0.00 .000 0
Mo-Beard 1 0:00 0 0 0 0.00 .000 0
Archbishop Carroll 13 0:00 0 0 0 0.00 .000 0
Hun School 2 0:00 0 0 0 0.00 .000 0
Bishop Shanahan 14 0:00 0 0 0 0.00 .000 0
Parkland 1 0:00 0 0 0 0.00 .000 0
Mount St Charles 1 0:00 0 0 0 0.00 .000 0
Princeton Day School 3 0:00 0 0 0 0.00 .000 0
Roman Catholic 13 0:00 0 0 0 0.00 .000 0
Hill School 2 48:00 1 0 1 1.00 .000 0
Downingtown East 1 48:00 27 26 1 1.00 .963 0
Delbarton 3 147:25 31 27 4 1.30 .871 0
Holy Ghost Prep 17 384:00 167 156 11 1.38 .934 2
St Augustine 4 96:00 24 21 3 1.50 .875 0
CB South 21 1008:00 429 395 34 1.62 .921 8
Christian Bros Academy 2 96:00 28 24 4 2.00 .857 1
St Joes II 2 96:00 59 55 4 2.00 .932 0
La Salle College HS 22 480:00 73 52 21 2.10 .712 2
CR South 19 817:36 469 429 40 2.35 .915 5
Wissahickon 16 752:00 344 301 43 2.74 .875 2
Pennridge 19 912:00 490 435 55 2.89 .888 3
Malvern Prep 7 144:00 34 25 9 3.00 .735 0
St Josephs Prep 7 144:00 46 36 10 3.33 .783 0

Page 1 of 2

Displaying Results 1 - 30 of 52

Page 1 of 2

Displaying Results 1 - 30 of 52

Team

 Team  GP  GPG  GAPG  PP  PK
Father Judge 22 1.50 0.77 17 16
La Salle College HS 22 1.50 0.95 13 14
CB South 21 7.43 1.62 70 65
CR South 19 5.00 2.11 38 30
Pennridge 19 6.74 2.89 64 83
North Penn 19 6.11 4.11 66 46
Lower Moreland 18 7.06 6.22 69 85
Hatboro-Horsham 18 5.17 3.94 78 93
Holy Ghost Prep 17 1.88 0.65 35 41
CB East 17 2.94 4.00 52 75
CB West 17 5.00 3.82 43 75
Abington 17 5.53 3.53 72 62
Plymouth White 16 4.44 7.25 58 55
AB Wood 16 0.62 1.31 15 10
Wissahickon 16 8.69 2.69 41 30
Wm Tennent 16 1.94 5.31 64 71
Moreland New Hope 16 1.81 10.38 42 39
Upper Dublin Cardinals 16 5.56 5.38 73 63
Archbishop Ryan 15 0.00 0.00 0 0
Neshaminy 15 2.60 4.40 59 33
Pennsbury 15 2.33 4.40 43 44
CR North 15 6.20 6.40 97 90
Truman 15 3.07 7.53 37 29
New Hope Solebury 15 5.27 7.47 46 39
Bishop Shanahan 14 0.00 0.00 0 0
Souderton 14 1.79 5.86 53 48
Cardinal O’Hara 14 0.00 0.00 0 0
Lansdale Catholic 14 0.00 0.00 0 0
Lasalle II 14 1.07 3.57 47 66
Roman Catholic 13 0.00 0.00 0 0

Page 1 of 2

Displaying Results 1 - 30 of 52