skip navigation

Player Stats

Page 1 of 14

Displaying Results 1 - 30 of 413

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
14 Sean Garry WS 16 38 35 73 5 18
93 Coleman Peppelman LM 16 44 27 71 3 6
40 Bryan Garry WS 16 45 26 71 12 40
28 Adam Bostock LM 17 28 33 61 8 16
55 Vincenzo DeMaio LM 17 32 21 53 11 24
26 Eric Slater PR 18 30 20 50 6 12
3 Dean Keller PW 17 28 22 50 3 6
15 Ari Nordlinger UD 15 29 17 46 8 24
16 Christopher Trefz CBW 17 12 33 45 7 14
38 Perry Carpenter AB 16 31 14 45 9 20
34 Jake Weikel PW 17 20 23 43 8 16
17 Tyler Greenstein NP 18 21 22 43 1 2
91 Nathan Oh NP 18 14 28 42 0 0
76 Aidan Keogh PW 16 29 12 41 5 12
13 Reis Braccio CBS 19 23 17 40 13 26
29 Robert Seewagen NS 16 22 15 37 11 30
18 Jared Albano NP 18 13 24 37 5 10
2 Jake Lang CBW 12 19 15 34 5 10
25 Steven Avellino TR 14 26 7 33 9 26
86 Michael Walker PR 17 16 16 32 0 0
15 Jake Nelson NP 17 20 12 32 8 24
15 Joey DeMatteo NS 15 15 16 31 4 8
55 Joshua Kaufhold NP 17 12 19 31 0 0
15 Colin Franzoni PW 17 17 13 30 20 56
66 John Gray Soudy 14 16 13 29 3 6
17 Devin Green LM 14 11 18 29 5 12
33 Matt Cade WS 17 13 15 28 10 20
12 Logan Hurwitz CRS 16 11 16 27 4 8
21 Colin Abbonizio CBS 18 14 12 26 3 6
48 Sean Gorman CBE 15 21 5 26 7 14

Page 1 of 14

Displaying Results 1 - 30 of 413

Page 1 of 2

Displaying Results 1 - 30 of 51

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
18 Will Thompson PR 2 29:30 0 0 0 0 0 0 0.00 .000 0
1 Sam Murphy Soudy 6 0:00 0 0 0 0 0 0 0.00 .000 0
35 Ryan Pico PR 17 38:22 0 0 0 14 14 0 0.00 1.000 0
41 Collin McKee FJ 1 48:00 1 0 0 9 9 0 0.00 1.000 1
30 Mark Allendorf FJ 1 0:00 0 0 0 0 0 0 0.00 .000 0
00 Scott Thompson FJ 1 0:00 0 0 0 0 0 0 0.00 .000 0
78 Tyler Decker FJ 1 0:00 0 0 0 0 0 0 0.00 .000 0
76 Sean Joyce HGP 1 48:00 1 0 0 26 25 1 1.00 .962 0
73 Joe Reese CBS 2 38:00 0 0 0 2 1 1 1.26 .500 0
31 Ben Panella AB 15 59:00 1 0 0 72 70 2 1.63 .972 0
30 Luke Stranick PR 18 799:08 14 1 3 399 367 32 1.92 .920 3
50 Mason Moyer CBS 16 208:00 4 0 0 38 29 9 2.08 .763 1
1 Oscar Levin CBS 17 664:00 9 4 2 297 266 31 2.24 .896 2
3 Andrew Zanoni NP 16 288:00 5 1 0 104 90 14 2.33 .865 1
35 Aidan McCabe LS 1 40:00 1 0 0 6 4 2 2.40 .667 0
25 Chris McIntyre CBE 12 430:30 4 3 2 271 245 26 2.90 .904 0
1 Brian Nelson NS 15 123:00 1 1 0 65 57 8 3.12 .877 0
31 Joe Gambino HH 13 574:28 6 5 1 334 296 38 3.18 .886 1
82 Nicholas Ritz CBW 18 118:12 3 1 0 91 83 8 3.25 .912 0
30 Matt Ogonowski CBE 15 384:00 5 3 0 179 153 26 3.25 .855 0
39 Alex Patrizi CRS 11 112:00 2 0 0 69 61 8 3.43 .884 0
95 Nick Ebbinghaus NP 16 576:00 6 3 3 265 223 42 3.50 .842 1
35 Brett Magloff CRS 14 304:00 1 4 2 180 157 23 3.63 .872 0
35 Jeremy Kennard CBW 17 587:44 5 5 0 425 378 47 3.84 .889 0
1 Jimmy Sweeney CRS 13 400:00 3 4 1 261 229 32 3.84 .877 1
72 Steve Glik NS 15 645:00 6 4 4 498 446 52 3.87 .896 0
1 Jake Coddington CBW 16 161:04 2 2 0 104 91 13 3.87 .875 0
30 Michael Henderson WS 16 774:26 12 2 2 403 339 64 3.97 .841 1
40 Topher Seiler PB 15 704:00 6 6 3 383 320 63 4.30 .836 0
27 Mason Rash HH 13 144:00 2 0 1 65 52 13 4.33 .800 0

Page 1 of 2

Displaying Results 1 - 30 of 51