skip navigation

Player Stats

Page 1 of 14

Displaying Results 1 - 30 of 399

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
77 Blaize Pepe CRS1 16 9 14 23 0 1 2 0 2 4 0 0 0 0 0 0 0 0 3 1.44
70 Evan Mostoller CRS1 16 4 4 8 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.50
10 Bobby Gilbert CRS1 16 10 5 15 1 2 0 0 7 14 0 0 0 0 0 0 0 1 1 0.94
72 Aidan O'Halloran CRS1 16 1 1 2 0 1 0 0 5 18 0 0 0 0 0 0 0 0 0 0.12
87 Jimmy Diiulio CRS1 16 12 7 19 1 0 0 1 2 4 0 0 0 0 0 0 0 1 3 1.19
10 Kevin McGinly UD 16 11 2 13 6 0 0 0 5 12 0 0 0 0 0 0 0 3 3 0.81
17 Mario Cummings UD 16 2 2 4 0 0 1 0 4 8 0 0 0 0 0 0 0 0 0 0.25
82 Matthew Conforti NPMS1 16 10 7 17 2 0 1 2 4 8 0 0 0 0 0 0 0 0 2 1.06
27 Haydon Corr NPMS1 16 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
13 Nicholas Bruno LTMS 16 12 10 22 3 3 0 0 2 4 0 0 0 0 0 0 0 2 5 1.38
42 Zane Sanders LTMS 16 4 10 14 2 1 0 0 4 8 0 0 0 0 0 0 0 1 1 0.88
43 Anthony Dowd LTMS 16 1 9 10 0 2 0 0 2 4 0 0 0 0 0 0 0 0 0 0.62
77 Grant LaGreca LTMS 16 17 9 26 3 2 0 1 5 10 0 0 0 0 0 0 0 1 1 1.62
21 Jack Misoda LTMS 16 5 1 6 0 0 1 0 2 4 0 0 0 0 0 0 0 0 0 0.38
12 Austin Griffin LTMS 16 0 2 2 0 1 0 0 5 10 0 0 0 0 0 0 0 0 0 0.12
22 Dakota Leopold PRMS1 16 2 4 6 0 1 1 0 1 2 0 0 0 0 0 0 0 1 0 0.38
97 Sean McStravick PRMS1 16 5 7 12 0 0 1 0 2 4 0 0 0 0 0 0 0 0 2 0.75
91 Noah Schmon PRMS1 16 7 6 13 1 2 0 0 5 13 0 0 0 0 0 0 0 0 0 0.81
28 Cole Meenan PRMS1 16 6 7 13 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.81
33 Joshua Kelly PRMS1 16 2 4 6 0 0 0 0 6 12 0 0 0 0 0 0 0 1 0 0.38
92 Nate McKean PRMS1 16 12 3 15 1 0 1 0 5 10 0 0 0 0 0 0 0 2 1 0.94
19 Kyle Sementa NPMS2 16 3 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.19
1 Ryder Miller NPMS2 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Loghan Cline NPMS2 16 5 3 8 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.50
13 Luke Haftel NPMS2 16 4 5 9 1 1 1 0 4 8 0 0 0 0 0 0 0 0 1 0.56
34 Matthew Simon NPMS2 16 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
87 Nolan Shingle NPMS2 16 10 4 14 1 1 2 0 2 4 0 0 0 0 0 0 0 3 3 0.88
42 Joshua Chen NPMS2 16 0 1 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.06
12 Christopher Gehlert NPMS2 16 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12
3 Landon Hostetter NPMS2 16 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.12

Page 1 of 14

Displaying Results 1 - 30 of 399

Page 1 of 2

Displaying Results 1 - 30 of 52

Goalie

 #  Name  Team  GP  MIN  W  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
39 Patrick Murphy WIS 7 39:00 1 0 0 0 0 0.00 .000 1 0
44 Andrew Bradley PR2 3 0:00 0 0 0 0 0 0.00 .000 0 0
00 Ryan Barker PB3 1 0:00 0 0 23 22 1 0.00 .957 0 0
44 Andrew Bradley PRMS1 4 39:00 1 0 28 27 1 1.00 .964 0 0
81 Jake Summerfield NPMS2 13 117:00 1 0 41 37 4 1.33 .902 2 0
21 Charlie Keiser CBE 2 78:00 2 0 14 11 3 1.50 .786 0 0
15 Matthew Salita WT 5 117:00 1 0 52 47 5 1.67 .904 1 0
37 Colton Cornell TR 15 360:06 9 0 110 94 16 1.73 .855 0 0
36 Trevor Rakszawski CRSMS2 7 195:00 3 0 62 53 9 1.80 .855 2 0
39 Jack Patrizi CRS1 1 39:00 1 0 11 9 2 2.00 .818 0 0
71 Jack Unger UD 16 624:00 8 0 391 359 32 2.00 .918 3 0
31 Maks Joseph Harkins NPMS1 12 338:00 7 0 192 174 18 2.08 .906 2 0
30 Aiden Quigley NPMS2 16 468:39 7 0 215 190 25 2.08 .884 4 0
35 Cole Breen CBE 11 409:30 8 0 192 170 22 2.10 .885 4 0
00 Ryan Barker PB3 15 585:00 11 0 253 220 33 2.20 .870 2 0
36 Trevor Rakszawski CRS1 13 507:00 12 0 193 160 33 2.54 .829 1 0
26 Jason Magaruh CBS2 14 546:00 13 0 243 207 36 2.57 .852 2 0
16 Jacob Winton PRMS1 15 546:00 11 0 283 245 38 2.71 .866 2 0
21 Aidan Linso CBS1 3 78:00 1 0 41 35 6 3.00 .854 0 0
16 Jacob Winton PR2 3 39:00 0 0 12 9 3 3.00 .750 0 0
40 RJ Neilly WIS 5 39:00 1 0 27 24 3 3.00 .889 0 0
27 Liam Rogers LTMS 15 390:00 5 0 283 253 30 3.00 .894 1 0
35 Andrew Slutsky PRMS1 11 39:00 1 0 7 4 3 3.00 .571 0 0
32 Drew Picker PB3 4 39:00 0 0 25 22 3 3.00 .880 0 0
1 Matthew Urena WT 12 390:39 3 0 201 170 31 3.09 .846 1 0
35 Andrew Slutsky PR2 14 507:00 2 0 187 146 41 3.15 .781 1 0
19 Aidan Hullings NSMS 15 377:00 6 0 238 203 35 3.62 .853 0 0
11 Michael Nicolucci PWMS1 13 305:18 3 0 191 162 29 3.70 .848 0 0
26 Jason Magaruh CBS1 5 39:00 0 0 26 22 4 4.00 .846 0 0
95 Anton Burgess WIS 13 468:00 4 0 242 194 48 4.00 .802 2 0

Page 1 of 2

Displaying Results 1 - 30 of 52