![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
CR South MS1 | 35 | 43 | 37 | 0 | 115 |
Pennridge MS1 | 32 | 39 | 31 | 0 | 102 |
North Penn MSAAA | 35 | 36 | 28 | 0 | 99 |
CB South MS2 | 34 | 27 | 36 | 0 | 97 |
CB East MS | 27 | 39 | 21 | 0 | 87 |
Abington MS1 - Maroon | 26 | 27 | 22 | 0 | 75 |
Truman MSA | 30 | 20 | 23 | 1 | 74 |
Quakertown | 16 | 29 | 25 | 0 | 70 |
Bensalem | 25 | 28 | 17 | 0 | 70 |
Neshaminy MS | 15 | 22 | 30 | 0 | 67 |
Wissahickon MS | 21 | 20 | 25 | 0 | 66 |
Len-Toh MS | 19 | 26 | 20 | 0 | 65 |
Pennsbury MSB | 18 | 24 | 16 | 0 | 58 |
Pennsbury MS1 | 18 | 19 | 18 | 0 | 55 |
Souderton MS | 14 | 18 | 18 | 0 | 50 |
Plymouth Whitemarsh MS1 | 19 | 21 | 9 | 0 | 49 |
Wissahickon/Upper Dublin MSAA | 12 | 11 | 21 | 0 | 44 |
CB South MS1 | 11 | 14 | 19 | 0 | 44 |
CR North MS1 | 6 | 21 | 13 | 0 | 40 |
CR South MS2 | 12 | 12 | 16 | 0 | 40 |
North Penn MSB | 16 | 10 | 13 | 0 | 39 |
Pennsbury MS2 | 13 | 14 | 11 | 0 | 38 |
Hatboro-Horsham MS | 6 | 11 | 13 | 0 | 30 |
William Tennent | 12 | 6 | 7 | 0 | 25 |
Moreland CoOp MSA | 4 | 10 | 10 | 0 | 24 |
Pennridge MSB | 3 | 9 | 12 | 0 | 24 |
Plymouth Whitemarsh MS2 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsbury MS1 | 16 | 55 | 34 | 89 | 310 | 17.7 | 7 | 7 | 2 | 1 | 62 | 142 | 0 | 0 | 0 | 0 | 0 |
CR South MS1 | 16 | 113 | 120 | 233 | 576 | 19.6 | 17 | 19 | 5 | 5 | 50 | 124 | 0 | 0 | 0 | 0 | 0 |
Wissahickon/Upper Dublin MSAA | 16 | 43 | 34 | 77 | 379 | 11.3 | 7 | 10 | 3 | 1 | 44 | 90 | 0 | 0 | 0 | 0 | 0 |
North Penn MSAAA | 16 | 99 | 85 | 184 | 455 | 21.8 | 12 | 13 | 9 | 5 | 60 | 122 | 0 | 0 | 0 | 0 | 0 |
Len-Toh MS | 16 | 65 | 69 | 134 | 357 | 18.2 | 11 | 13 | 2 | 2 | 36 | 80 | 0 | 0 | 0 | 0 | 0 |
Pennridge MS1 | 16 | 101 | 96 | 197 | 536 | 18.8 | 12 | 14 | 7 | 4 | 37 | 77 | 0 | 0 | 0 | 0 | 0 |
North Penn MSB | 16 | 39 | 26 | 65 | 213 | 18.3 | 5 | 2 | 3 | 1 | 19 | 38 | 0 | 0 | 0 | 0 | 0 |
Pennsbury MSB | 16 | 58 | 53 | 111 | 374 | 15.5 | 10 | 10 | 3 | 3 | 57 | 122 | 0 | 0 | 0 | 0 | 0 |
William Tennent | 15 | 25 | 18 | 43 | 268 | 9.3 | 2 | 2 | 1 | 0 | 43 | 94 | 0 | 0 | 0 | 0 | 0 |
CR North MS1 | 15 | 40 | 37 | 77 | 280 | 14.3 | 11 | 13 | 1 | 1 | 67 | 146 | 0 | 0 | 0 | 0 | 0 |
Neshaminy MS | 15 | 67 | 54 | 121 | 428 | 15.7 | 8 | 7 | 5 | 2 | 46 | 100 | 0 | 0 | 0 | 0 | 0 |
CB East MS | 15 | 87 | 82 | 169 | 505 | 17.2 | 8 | 8 | 6 | 3 | 60 | 136 | 0 | 0 | 0 | 0 | 0 |
CB South MS1 | 15 | 43 | 43 | 86 | 312 | 13.8 | 9 | 9 | 1 | 1 | 38 | 86 | 0 | 0 | 0 | 0 | 0 |
CR South MS2 | 15 | 39 | 35 | 74 | 251 | 15.5 | 4 | 5 | 2 | 0 | 39 | 78 | 0 | 0 | 0 | 0 | 0 |
Hatboro-Horsham MS | 15 | 30 | 25 | 55 | 264 | 11.4 | 3 | 3 | 2 | 0 | 48 | 102 | 0 | 0 | 0 | 0 | 0 |
Souderton MS | 15 | 50 | 24 | 74 | 324 | 15.4 | 3 | 4 | 3 | 1 | 45 | 130 | 0 | 0 | 0 | 0 | 0 |
Wissahickon MS | 15 | 66 | 51 | 117 | 319 | 20.7 | 6 | 5 | 0 | 0 | 35 | 86 | 0 | 0 | 0 | 0 | 0 |
CB South MS2 | 15 | 97 | 92 | 189 | 432 | 22.5 | 11 | 13 | 6 | 3 | 48 | 96 | 0 | 0 | 0 | 0 | 0 |
Pennridge MSB | 15 | 24 | 17 | 41 | 180 | 13.3 | 3 | 3 | 1 | 0 | 45 | 88 | 0 | 0 | 0 | 0 | 0 |
Truman MSA | 15 | 74 | 70 | 144 | 334 | 22.2 | 6 | 5 | 2 | 2 | 51 | 106 | 0 | 0 | 0 | 0 | 0 |
Quakertown | 15 | 70 | 50 | 120 | 305 | 23.0 | 5 | 4 | 5 | 3 | 31 | 62 | 0 | 0 | 0 | 0 | 0 |
Bensalem | 15 | 69 | 67 | 136 | 402 | 17.2 | 3 | 6 | 5 | 3 | 44 | 98 | 0 | 0 | 0 | 0 | 0 |
Abington MS1 - Maroon | 14 | 75 | 57 | 132 | 382 | 19.6 | 10 | 8 | 6 | 3 | 37 | 74 | 0 | 0 | 0 | 0 | 0 |
Moreland CoOp MSA | 14 | 22 | 16 | 38 | 170 | 12.9 | 5 | 1 | 2 | 1 | 44 | 104 | 0 | 0 | 0 | 0 | 0 |
Plymouth Whitemarsh MS1 | 14 | 49 | 34 | 83 | 297 | 16.5 | 4 | 2 | 0 | 0 | 28 | 58 | 0 | 0 | 0 | 0 | 0 |
Pennsbury MS2 | 14 | 38 | 34 | 72 | 273 | 13.9 | 9 | 6 | 4 | 2 | 75 | 176 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
CB East MS | 15 | 565:30 | 248 | 221 | 27 | 1.86 | .891 | 5 |
North Penn MSB | 16 | 585:39 | 260 | 230 | 30 | 2.00 | .885 | 6 |
Wissahickon/Upper Dublin MSAA | 16 | 624:00 | 392 | 360 | 32 | 2.00 | .918 | 3 |
Quakertown | 15 | 585:00 | 279 | 247 | 32 | 2.13 | .885 | 2 |
Bensalem | 15 | 546:01 | 338 | 305 | 33 | 2.36 | .902 | 2 |
Pennsbury MSB | 16 | 624:00 | 302 | 264 | 38 | 2.38 | .874 | 2 |
Pennridge MS1 | 16 | 624:00 | 319 | 277 | 42 | 2.62 | .868 | 2 |
Truman MSA | 15 | 546:01 | 208 | 170 | 38 | 2.71 | .817 | 1 |
CB South MS2 | 15 | 585:00 | 261 | 220 | 41 | 2.73 | .843 | 2 |
CR South MS1 | 16 | 624:00 | 246 | 202 | 44 | 2.75 | .821 | 1 |
William Tennent | 15 | 546:39 | 282 | 240 | 42 | 3.00 | .851 | 2 |
Pennridge MSB | 15 | 585:00 | 234 | 181 | 53 | 3.53 | .774 | 1 |
North Penn MSAAA | 16 | 624:00 | 371 | 314 | 57 | 3.56 | .846 | 2 |
Wissahickon MS | 15 | 546:00 | 276 | 222 | 54 | 3.86 | .804 | 3 |
Neshaminy MS | 15 | 585:00 | 374 | 315 | 59 | 3.93 | .842 | 0 |
CB South MS1 | 15 | 585:00 | 345 | 285 | 60 | 4.00 | .826 | 0 |
CR South MS2 | 15 | 585:00 | 281 | 221 | 60 | 4.00 | .786 | 2 |
Len-Toh MS | 16 | 624:00 | 453 | 381 | 72 | 4.50 | .841 | 1 |
Plymouth Whitemarsh MS1 | 14 | 507:39 | 345 | 283 | 62 | 4.76 | .820 | 2 |
Abington MS1 - Maroon | 14 | 429:39 | 315 | 259 | 56 | 5.08 | .822 | 0 |
Pennsbury MS2 | 14 | 507:00 | 411 | 334 | 77 | 5.92 | .813 | 0 |
CR North MS1 | 15 | 546:00 | 436 | 350 | 86 | 6.14 | .803 | 0 |
Pennsbury MS1 | 16 | 585:00 | 371 | 277 | 94 | 6.27 | .747 | 0 |
Souderton MS | 15 | 585:00 | 412 | 310 | 102 | 6.80 | .752 | 1 |
Hatboro-Horsham MS | 15 | 585:00 | 631 | 517 | 114 | 7.60 | .819 | 0 |
Moreland CoOp MSA | 14 | 546:00 | 386 | 260 | 126 | 9.00 | .674 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Pennsbury MS1 | 16 | 3.44 | 5.88 | 49 | 14.3 | 56 | 20 | 64.3 |
CR South MS1 | 16 | 7.06 | 2.75 | 44 | 38.6 | 43 | 5 | 88.4 |
Wissahickon/Upper Dublin MSAA | 16 | 2.69 | 2.00 | 55 | 12.7 | 45 | 6 | 86.7 |
North Penn MSAAA | 16 | 6.19 | 3.56 | 45 | 26.7 | 56 | 13 | 76.8 |
Len-Toh MS | 16 | 4.06 | 4.50 | 51 | 21.6 | 34 | 7 | 79.4 |
Pennridge MS1 | 16 | 6.31 | 2.62 | 57 | 21.1 | 36 | 4 | 88.9 |
North Penn MSB | 16 | 2.44 | 1.88 | 45 | 11.1 | 18 | 1 | 94.4 |
Pennsbury MSB | 16 | 3.62 | 2.38 | 42 | 23.8 | 51 | 4 | 92.2 |
William Tennent | 15 | 1.67 | 2.80 | 32 | 6.2 | 39 | 5 | 87.2 |
CR North MS1 | 15 | 2.67 | 5.73 | 61 | 18.0 | 64 | 15 | 76.6 |
Neshaminy MS | 15 | 4.47 | 3.93 | 61 | 13.1 | 45 | 8 | 82.2 |
CB East MS | 15 | 5.80 | 2.07 | 35 | 22.9 | 58 | 4 | 93.1 |
CB South MS1 | 15 | 2.87 | 4.00 | 40 | 22.5 | 37 | 7 | 81.1 |
CR South MS2 | 15 | 2.60 | 4.00 | 42 | 9.5 | 36 | 4 | 88.9 |
Hatboro-Horsham MS | 15 | 2.00 | 7.60 | 35 | 8.6 | 43 | 12 | 72.1 |
Souderton MS | 15 | 3.33 | 6.80 | 25 | 12.0 | 41 | 7 | 82.9 |
Wissahickon MS | 15 | 4.40 | 3.60 | 26 | 23.1 | 16 | 7 | 56.2 |
CB South MS2 | 15 | 6.47 | 2.73 | 44 | 25.0 | 45 | 4 | 91.1 |
Pennridge MSB | 15 | 1.60 | 3.53 | 29 | 10.3 | 38 | 11 | 71.1 |
Truman MSA | 15 | 4.93 | 2.53 | 42 | 14.3 | 50 | 5 | 90.0 |
Quakertown | 15 | 4.67 | 2.13 | 22 | 22.7 | 30 | 4 | 86.7 |
Bensalem | 15 | 4.67 | 2.20 | 26 | 15.4 | 37 | 4 | 89.2 |
Abington MS1 - Maroon | 14 | 5.36 | 4.00 | 34 | 29.4 | 18 | 6 | 66.7 |
Moreland CoOp MSA | 14 | 1.57 | 9.00 | 51 | 9.8 | 34 | 7 | 79.4 |
Plymouth Whitemarsh MS1 | 14 | 3.50 | 4.43 | 35 | 11.4 | 27 | 5 | 81.5 |
Pennsbury MS2 | 14 | 2.71 | 5.50 | 37 | 24.3 | 60 | 12 | 80.0 |