skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Plymouth White 68 69 42 1 180
Hatboro-Horsham 40 45 38 0 123
Wissahickon 45 44 32 0 121
Neshaminy 51 42 27 0 120
CB South 37 49 27 1 114
CR South 43 41 28 1 113
Pennsbury 29 36 35 0 100
North Penn 35 41 21 2 99
CB West 32 44 21 0 97
CB East 29 44 15 1 89
Pennridge 21 33 26 0 80
Moreland New Hope 28 31 19 0 78
Wm Tennent 19 26 21 0 66
Truman 21 20 17 0 58
Lower Moreland 11 24 21 0 56
Abington 13 18 16 1 48
Upper Dublin Cardinals 17 11 12 0 40
Souderton 9 11 12 1 33
CR North 8 11 7 0 26
Quakertown 8 11 5 0 24
Holy Ghost Prep 3 2 4 0 9
AB Wood 3 1 0 0 4
Lower Merion 0 1 3 0 4
La Salle College HS 1 0 0 1 2
Opponent 0 0 0 0 0
CR North 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Plymouth White 19 180 207 387 651 27.6 29 34 12 14 125 353 0 0 0 0 0
Hatboro-Horsham 18 123 139 262 659 18.7 18 20 6 4 119 437 0 0 0 1 0
Moreland New Hope 10 78 65 143 318 24.5 7 5 6 2 107 380 0 0 0 0 0
Truman 18 58 57 115 334 17.4 10 14 5 7 104 343 0 0 0 0 0
CB East 17 81 83 164 501 16.2 8 11 9 5 104 264 0 0 0 0 0
Pennridge 17 80 75 155 576 13.9 11 12 6 4 103 286 0 0 0 0 0
Wissahickon 19 121 99 220 686 17.6 25 23 12 6 96 297 0 0 0 0 0
Quakertown 16 24 19 43 324 7.4 5 7 2 0 88 260 0 0 0 0 0
CR South 17 112 129 241 643 17.4 16 23 5 5 85 221 0 0 0 0 0
Neshaminy 17 118 121 239 724 16.3 15 14 10 8 82 199 0 0 0 0 0
Pennsbury 17 99 128 227 612 16.2 15 23 5 2 82 226 0 0 0 0 0
Wm Tennent 16 66 61 127 461 14.3 15 15 2 1 82 248 0 0 0 0 0
CB South 18 114 141 255 743 15.3 20 24 5 5 82 232 0 0 0 0 0
CB West 17 97 132 229 680 14.3 19 29 3 4 64 168 0 0 0 0 0
Upper Dublin Cardinals 8 38 39 77 189 20.1 7 7 3 2 59 196 0 0 0 0 0
Souderton 16 22 16 38 226 9.7 4 3 3 1 45 112 0 0 0 0 0
Lower Moreland 16 56 53 109 320 17.5 10 11 1 0 45 126 0 0 0 0 0
North Penn 17 99 133 232 561 17.6 26 36 4 4 44 88 0 0 0 0 0
Abington 17 48 65 113 414 11.6 8 14 0 0 41 98 0 0 0 0 0
CR North 16 26 28 54 222 11.7 5 7 0 0 34 66 0 0 0 0 0
AB Wood 1 4 0 4 14 28.6 0 0 1 0 7 22 0 0 0 0 0
La Salle College HS 1 2 1 3 30 6.7 0 0 1 0 5 10 0 0 0 0 0
Lower Merion 1 4 0 4 36 11.1 0 0 0 0 4 8 0 0 0 0 0
Holy Ghost Prep 1 9 0 9 49 18.4 1 0 0 0 2 4 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Wissahickon 19 912:00 463 349 114 6.00 .754 0
Plymouth White 19 867:51 366 309 57 3.15 .844 2
Truman 18 864:00 609 424 185 10.28 .696 0
CB South 18 852:40 393 363 30 1.69 .924 4
Hatboro-Horsham 18 867:51 587 506 81 4.48 .862 0
CR South 17 826:58 373 339 34 1.97 .909 3
Neshaminy 17 819:34 348 302 46 2.69 .868 2
Pennsbury 17 821:00 463 406 57 3.33 .877 2
Abington 17 804:08 691 564 127 7.58 .816 0
CB East 17 821:34 551 501 50 2.92 .909 2
CB West 17 829:18 543 456 87 5.04 .840 1
North Penn 17 823:52 401 354 47 2.74 .883 2
Pennridge 17 816:00 470 418 52 3.06 .889 3
Wm Tennent 16 770:57 487 376 111 6.91 .772 1
Souderton 16 727:05 619 516 103 6.80 .834 1
Lower Moreland 16 672:40 802 658 144 10.28 .820 0
Quakertown 16 773:00 783 682 101 6.27 .871 0
CR North 16 768:00 638 504 134 8.38 .790 0
Moreland New Hope 10 480:00 245 204 41 4.10 .833 1
Upper Dublin Cardinals 8 384:00 294 240 54 6.75 .816 0
La Salle College HS 1 48:28 18 17 1 0.99 .944 0
Holy Ghost Prep 1 48:00 14 13 1 1.00 .929 0
AB Wood 1 48:00 37 23 14 14.00 .622 0
Lower Merion 1 48:00 22 15 7 7.00 .682 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Wissahickon 19 6.37 6.00 68 36.8 47 16 66.0
Plymouth White 19 9.47 3.00 77 37.7 88 17 80.7
Truman 18 3.22 10.28 74 13.5 73 30 58.9
CB South 18 6.33 1.67 62 32.3 64 11 82.8
Hatboro-Horsham 18 6.83 4.50 61 29.5 70 15 78.6
CR South 17 6.59 2.00 54 29.6 69 8 88.4
Neshaminy 17 6.94 2.71 73 20.5 69 17 75.4
Pennsbury 17 5.82 3.35 63 23.8 66 19 71.2
Abington 17 2.82 7.47 63 12.7 31 10 67.7
CB East 17 5.24 2.94 51 15.7 92 13 85.9
CB West 17 5.71 5.12 75 25.3 47 9 80.9
North Penn 17 5.82 2.76 58 44.8 40 5 87.5
Pennridge 17 4.71 3.06 76 14.5 84 13 84.5
Wm Tennent 16 4.12 6.94 75 20.0 60 16 73.3
Souderton 16 2.06 6.56 62 6.5 42 12 71.4
Lower Moreland 16 3.50 9.00 46 21.7 33 12 63.6
Quakertown 16 1.50 6.31 50 10.0 59 17 71.2
CR North 16 1.62 8.38 31 16.1 32 9 71.9
Moreland New Hope 10 7.80 4.10 39 17.9 70 14 80.0
Upper Dublin Cardinals 8 4.75 6.75 39 17.9 52 10 80.8
La Salle College HS 1 2.00 1.00 3 0.0 5 0 100.0
Holy Ghost Prep 1 9.00 1.00 1 100.0 2 0 100.0
AB Wood 1 4.00 14.00 3 0.0 5 3 40.0
Lower Merion 1 4.00 7.00 0 0.0 2 0 100.0