skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
42 Griffin Shields 15 0 0 0 2 4
35 Jeremy Kennard 1 0 0 0 0 0
31 Jonah Brous 1 0 1 1 0 0
77 Scotty Cappuccio 1 0 0 0 0 0
33 Matthew McCarthy 14 0 0 0 0 0
20 Christian Young 18 1 0 1 1 2
17 Michael Samson 19 1 3 4 0 0
66 Jacob Janik 14 2 1 3 1 2
37 Jake Boehm 18 3 0 3 1 2
11 Tucker Forte 18 7 9 16 4 16
48 Joe Anton 19 8 10 18 6 20
14 Shawn Philipps 17 12 13 25 2 4
44 Dalton Karl 19 13 9 22 6 12

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Jeremy Kennard 13 14:57 0 0 0 5 4 1 3.21 .800 0
31 Jonah Brous 17 725:00 9 2 1 376 352 24 1.59 .936 1
1 Patrick Ventresca 17 129:03 3 0 0 61 58 3 1.12 .951 1

Player Stats

Skater

# Name GP G A PTS PEN PIM
42 Griffin Shields 13 0 0 0 2 4
35 Jeremy Kennard 1 0 0 0 0 0
31 Jonah Brous 1 0 1 1 0 0
77 Scotty Cappuccio 1 0 0 0 0 0
33 Matthew McCarthy 12 0 0 0 0 0
20 Christian Young 17 1 0 1 1 2
17 Michael Samson 17 1 3 4 0 0
66 Jacob Janik 12 2 1 3 1 2
37 Jake Boehm 16 3 0 3 1 2
11 Tucker Forte 16 7 9 16 4 16
48 Joe Anton 17 8 10 18 6 20
14 Shawn Philipps 15 12 13 25 2 4
44 Dalton Karl 17 13 9 22 6 12

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Jeremy Kennard 11 14:57 0 0 0 5 4 1 3.21 .800 0
31 Jonah Brous 15 629:00 9 2 1 332 308 24 1.83 .928 1
1 Patrick Ventresca 15 129:03 3 0 0 61 58 3 1.12 .951 1