skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
35 Jake Modelevsky 1 0 0 0 0 0
30 Michael Henderson 2 0 0 0 0 0
5 Calle Kuffner 14 2 1 3 0 0
3 Matt Harrington 15 3 2 5 0 0
12 Erik Heese 11 1 4 5 3 6
8 Samuel Junker 15 2 4 6 1 2
19 Kevin Schaeffer 14 4 4 8 18 44
68 Jagger Doll 14 1 10 11 1 2
97 Alex Myhrman 12 7 5 12 0 0
28 Alex Carrozza 13 7 6 13 2 12
21 Noah Harrington 15 5 11 16 4 24
33 Matt Cade 13 11 6 17 4 8
24 Matt Wilson 10 8 11 19 10 20
18 Jake Flancer 12 11 8 19 3 6
7 Nolan Piatkowski 15 14 18 32 6 12
14 Sean Garry 15 26 11 37 3 14

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Jake Modelevsky 15 402:47 5 5 0 270 217 53 6.32 .804 2
30 Michael Henderson 15 278:58 5 1 0 79 64 15 2.58 .810 2

Player Stats

Skater

# Name GP G A PTS PEN PIM
35 Jake Modelevsky 1 0 0 0 0 0
30 Michael Henderson 2 0 0 0 0 0
5 Calle Kuffner 13 2 1 3 0 0
3 Matt Harrington 14 3 2 5 0 0
12 Erik Heese 10 1 4 5 3 6
8 Samuel Junker 14 2 4 6 1 2
19 Kevin Schaeffer 13 3 4 7 17 42
68 Jagger Doll 13 0 9 9 1 2
97 Alex Myhrman 11 7 5 12 0 0
28 Alex Carrozza 13 7 6 13 2 12
21 Noah Harrington 14 5 11 16 4 24
33 Matt Cade 12 10 6 16 2 4
24 Matt Wilson 10 8 11 19 10 20
18 Jake Flancer 12 11 8 19 3 6
7 Nolan Piatkowski 14 13 16 29 6 12
14 Sean Garry 14 24 10 34 3 14

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Jake Modelevsky 14 354:47 5 4 0 226 181 45 6.09 .801 2
30 Michael Henderson 14 278:58 5 1 0 79 64 15 2.58 .810 2