skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
31 Stephen Sanders 4 0 0 0 0 0
33 Dillon Fagan 13 0 1 1 0 0
66 Nick Kelly 14 0 1 1 0 0
26 Ben Rosenthal 12 2 2 4 3 6
77 James Williams 14 2 2 4 0 0
7 Vicente Mendel 11 2 3 5 9 26
11 Quinn Burns 12 2 4 6 4 16
19 Chris Barbera 14 4 4 8 11 54
21 Shane McDonnell 12 2 7 9 2 4
22 Brandon Jenson 13 3 7 10 9 48
15 Ari Nordlinger 13 32 7 39 12 48

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Stephen Sanders 14 657:45 2 10 0 898 794 104 7.59 .884 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
31 Stephen Sanders 4 0 0 0 0 0
33 Dillon Fagan 13 0 1 1 0 0
66 Nick Kelly 14 0 1 1 0 0
26 Ben Rosenthal 12 2 2 4 3 6
77 James Williams 14 2 2 4 0 0
7 Vicente Mendel 11 2 3 5 9 26
11 Quinn Burns 12 2 4 6 4 16
19 Chris Barbera 14 4 4 8 11 54
21 Shane McDonnell 12 2 7 9 2 4
22 Brandon Jenson 13 3 7 10 9 48
15 Ari Nordlinger 13 32 7 39 12 48

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Stephen Sanders 14 657:45 2 10 0 898 794 104 7.59 .884 0