skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
82 Josh Henderson 16 0 0 0 1 2
31 Michael Denardo 1 0 0 0 1 2
7 Liam Cummins 15 0 1 1 2 12
1 Liam Heron 11 0 1 1 0 0
51 Charles Jones 16 0 2 2 1 2
21 Ben Helsinger 15 0 3 3 12 26
34 AJ Capobianco 13 1 2 3 0 0
20 John McKenna 16 2 1 3 1 2
87 Tyler Cossaboon 16 0 3 3 7 22
6 Dylan Cossaboon 16 1 7 8 10 28
97 Louis Knoebel 15 4 4 8 0 0
32 Aiden Croce 9 9 0 9 2 4
2 Noah Goodson 15 12 3 15 14 36

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Liam Heron 11 192:00 0 4 0 155 111 44 11.00 .716 0
31 Michael Denardo 16 560:00 0 12 0 495 373 122 10.46 .754 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
82 Josh Henderson 14 0 0 0 1 2
31 Michael Denardo 1 0 0 0 1 2
7 Liam Cummins 13 0 1 1 2 12
1 Liam Heron 9 0 1 1 0 0
34 AJ Capobianco 11 0 2 2 0 0
51 Charles Jones 14 0 2 2 1 2
87 Tyler Cossaboon 14 0 2 2 4 8
21 Ben Helsinger 13 0 3 3 11 24
20 John McKenna 14 2 1 3 1 2
32 Aiden Croce 8 8 0 8 2 4
6 Dylan Cossaboon 14 1 7 8 9 26
97 Louis Knoebel 13 4 4 8 0 0
2 Noah Goodson 13 11 3 14 14 36

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Liam Heron 9 144:00 0 3 0 119 85 34 11.33 .714 0
31 Michael Denardo 14 512:00 0 11 0 454 341 113 10.59 .751 0