skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
96 Michael Bonanni 14 0 0 0 4 8
5 Calle Kuffner 15 0 2 2 4 8
8 Samuel Junker 14 2 3 5 0 0
17 Ty Schiff 11 2 3 5 1 2
28 Alex Carrozza 16 3 4 7 7 14
22 Nolan Ryan 17 2 7 9 2 4
16 Ben Junker 16 2 7 9 1 2
15 Daniel Glazer 12 10 4 14 9 42
21 Nicholas Hussa 16 11 10 21 16 56
33 Matt Cade 17 13 15 28 10 20
40 Bryan Garry 16 45 26 71 12 40
14 Sean Garry 16 38 35 73 5 18

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
28 Alex Carrozza 1 48:00 0 1 0 27 20 7 7.00 .741 0
30 Michael Henderson 16 774:26 12 2 2 403 339 64 3.97 .841 1

Player Stats

Skater

# Name GP G A PTS PEN PIM
96 Michael Bonanni 12 0 0 0 3 6
5 Calle Kuffner 13 0 1 1 4 8
16 Ben Junker 13 0 2 2 0 0
17 Ty Schiff 10 2 2 4 1 2
8 Samuel Junker 12 2 3 5 0 0
28 Alex Carrozza 13 3 3 6 5 10
22 Nolan Ryan 14 2 6 8 2 4
15 Daniel Glazer 10 10 3 13 9 42
33 Matt Cade 14 6 12 18 9 18
21 Nicholas Hussa 14 10 9 19 15 54
14 Sean Garry 13 27 22 49 5 18
40 Bryan Garry 13 31 21 52 10 28

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
28 Alex Carrozza 1 48:00 0 1 0 27 20 7 7.00 .741 0
30 Michael Henderson 13 630:26 9 2 2 363 307 56 4.26 .846 0