skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
33 Jacob Lungin 1 0 0 0 1 2
24 Noah Gazzara 3 2 2 4 3 6
90 Simon Pezalla 11 0 5 5 2 4
7 Nicholas Khimoian 14 3 2 5 2 4
91 Alex Silverman 12 4 7 11 0 0
48 Arthur Rubinshteyn 16 4 9 13 7 14
24 Noah Gazzara 16 5 8 13 2 4
18 Tyler Scolnick 14 15 9 24 1 2
17 Devin Green 14 11 18 29 5 12
55 Vincenzo DeMaio 17 32 21 53 11 24
28 Adam Bostock 17 28 33 61 8 16
93 Coleman Peppelman 16 44 27 71 3 6

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
24 Noah Gazzara 7 48:00 1 0 0 22 13 9 9.00 .591 0
33 Jacob Lungin 16 755:00 10 3 3 420 332 88 5.59 .790 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
33 Jacob Lungin 1 0 0 0 1 2
7 Nicholas Khimoian 11 0 2 2 0 0
90 Simon Pezalla 9 0 4 4 2 4
91 Alex Silverman 9 2 4 6 0 0
24 Noah Gazzara 13 5 5 10 1 2
48 Arthur Rubinshteyn 14 4 8 12 7 14
18 Tyler Scolnick 11 10 4 14 1 2
17 Devin Green 11 9 13 22 5 12
55 Vincenzo DeMaio 14 25 17 42 9 20
28 Adam Bostock 14 20 23 43 8 16
93 Coleman Peppelman 13 43 26 69 3 6

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
24 Noah Gazzara 5 48:00 1 0 0 22 13 9 9.00 .591 0
33 Jacob Lungin 13 611:00 7 3 3 349 272 77 6.05 .779 0