skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
23 Brian Brown 14 0 0 0 1 2
25 Brett Callahan 12 0 0 0 0 0
72 Thomas Cubit 15 1 0 1 3 6
14 Andrew Molish 15 1 0 1 1 2
26 Ben Rosenthal 15 1 1 2 1 2
95 Joey Fitzkee 15 0 3 3 14 54
6 Patrick Richichi 12 0 3 3 11 51
2 Dylan Rotkin 11 1 3 4 1 2
11 Quinn Burns 13 2 3 5 7 14
76 Andrew Kearney 12 0 5 5 8 16
20 Max Frearson 14 3 5 8 4 8
21 DJ Giammaruti 13 6 3 9 8 18
48 Louis Gamburg 15 9 4 13 3 6
19 Chris Barbera 11 11 5 16 2 12
18 Oren Serafin 15 17 8 25 8 24
15 Ari Nordlinger 15 29 17 46 8 24

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
52 Liam Nixon 16 752:00 4 12 0 650 484 166 10.60 .745 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
26 Ben Rosenthal 12 0 0 0 1 2
72 Thomas Cubit 12 0 0 0 3 6
14 Andrew Molish 13 0 0 0 1 2
23 Brian Brown 11 0 0 0 1 2
25 Brett Callahan 10 0 0 0 0 0
6 Patrick Richichi 9 0 1 1 8 37
2 Dylan Rotkin 9 0 1 1 1 2
95 Joey Fitzkee 12 0 3 3 10 36
48 Louis Gamburg 12 3 0 3 1 2
76 Andrew Kearney 10 0 3 3 7 14
11 Quinn Burns 10 2 2 4 6 12
20 Max Frearson 11 2 2 4 4 8
21 DJ Giammaruti 10 3 2 5 7 16
19 Chris Barbera 9 6 5 11 2 12
18 Oren Serafin 12 13 4 17 5 18
15 Ari Nordlinger 12 22 12 34 5 18

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
52 Liam Nixon 13 608:00 1 12 0 570 417 153 12.08 .732 0