skip navigation
Central Bucks South
CBS
11 - 1 Final
Soudy
Souderton
1 2 3 T
Central Bucks South 0 9 2 11
Souderton 1 0 0 1

Game Totals

SCORING 1 2 3 T
Central Bucks South 0 9 2 11
Souderton 1 0 0 1
POWER PLAYS
Central Bucks South 0 for 2 (0.0%)
Souderton 0 for 1 (0.0%)
SHOTS 1 2 3 T
Central Bucks South 25 36 7 68
Souderton 2 4 - 6
PENALTIES
Central Bucks South 2 minutes on 1 infraction
Souderton 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 7:43
    • Souderton
    • #35 David Murphy Interference - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Central Bucks South Skaters

# Name G A PTS SOG PIM + / -
9 Andrei Reveka 0 1 1 0 0 0
12 DJ LoVerdi 0 0 0 0 0 0
15 Jake Parlow 0 0 0 0 0 0
17 James Schuler 0 0 0 0 0 0
18 Matt Stoll 4 1 5 4 0 0
21 Colin Abbonizio 4 2 6 4 2 0
25 Ryan Gingras 0 0 0 0 0 0
47 Dominic Patrone 0 1 1 0 0 0
66 Joseph DeLauretntis 2 5 7 2 0 0
74 Frank Carter 0 3 3 0 0 0
88 Dominick Liberta 0 0 0 0 0 0
91 Drew Kiriloff 1 2 3 1 0 0
94 Matt Milanesi 0 1 1 0 0 0
97 Harry McLaughlin 0 0 0 0 0 0
Totals 11 16 27 68 2

Souderton Skaters

# Name G A PTS SOG PIM + / -
4 Thomas Harris 0 0 0 0 0 0
7 Chris Lindsay 1 0 1 1 0 0
9 Aidan Miller 0 0 0 0 0 0
21 Joshua Reeves 0 0 0 0 0 0
35 David Murphy 0 0 0 0 2 0
42 Salvatore Lanzillotti 0 0 0 0 0 0
44 Dylan Anderson 0 0 0 0 0 0
48 Gabe Washel 0 0 0 0 0 0
58 Tyler Apple 0 1 1 0 0 0
66 John Gray 0 0 0 0 0 0
68 Ryan Goshow 0 0 0 0 0 0
75 Jacob Bealer 0 0 0 0 0 0
82 Tyler MacPhee 0 0 0 0 0 0
84 Sebastian Watters 0 0 0 0 0 0
88 Jaden Garrick 0 0 0 0 0 0
92 Austin Mower 0 0 0 0 2 0
Totals 1 1 2 6 4

Central Bucks South Goalies

# Name MIN SOG SV GA SV %
32 Tim White 48:00 6 5 1 .833
Totals 48:00 6 5 1 .833

Souderton Goalies

# Name MIN SOG SV GA SV %
29 Jonathan Pritchard 48:00 68 57 11 .838
30 Joshua Smith 0:00 0 0 0 .000
Totals 48:00 68 57 11 .838

Game Details

  • Hatfield