skip navigation
Central Bucks South
CBS
6 - 1 Final
NP
North Penn
1 2 3 T
Central Bucks South 2 0 4 6
North Penn 1 0 0 1

Game Totals

SCORING 1 2 3 T
Central Bucks South 2 0 4 6
North Penn 1 0 0 1
POWER PLAYS
Central Bucks South 1 for 2 (50.0%)
North Penn 0 for 3 (0.0%)
SHOTS 1 2 3 T
Central Bucks South 11 5 16 32
North Penn 5 5 3 13
PENALTIES
Central Bucks South 8 minutes on 4 infractions
North Penn 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 5:10
    • Central Bucks South
    • #29 Jake Stepp Roughing - Minor (2:00)
    • 5:10
    • North Penn
    • #23 Derek Delong High-Sticking - Minor (2:00)
    • 2nd Period
    • 0:57
    • Central Bucks South
    • #86 DJ Lindenmuth Roughing - Minor (2:00)
    • 9:32
    • Central Bucks South
    • #49 Aidan Linso Roughing - Minor (2:00)
    • 3rd Period
    • 10:38
    • Central Bucks South
    • #33 Jonah Smith Hooking - Minor (2:00)

Central Bucks South Skaters

# Name G A PTS SOG PIM + / -
3 Matt Crouch 0 0 0 0 0 0
11 Logan Hood 0 0 0 0 0 0
12 Jeffrey Kvecher 0 0 0 0 0 0
13 Sean Cutter 1 0 1 1 0 0
14 Michael Nemec 0 1 1 0 0 0
19 Aydin Thierolf 1 2 3 1 0 0
21 Jamison Crouch 1 0 1 1 0 0
23 Colin Mendham 0 1 1 0 0 0
24 Brad Cannon 1 1 2 1 0 0
29 Jake Stepp 0 0 0 0 2 0
33 Jonah Smith 1 0 1 1 2 0
37 Justin Keilman 0 0 0 0 0 0
46 Ryan Frey 0 0 0 0 0 0
49 Aidan Linso 0 0 0 0 2 0
66 Justin Montagna 1 1 2 1 0 0
77 Keith Waldron 0 0 0 0 0 0
86 DJ Lindenmuth 0 2 2 0 2 0
Totals 6 8 14 32 8

North Penn Skaters

# Name G A PTS SOG PIM + / -
8 James Boyle 0 1 1 0 0 0
9 Chase Kelly Del Ricci 0 0 0 0 0 0
10 Matthew Yothers 1 0 1 1 0 0
11 Sam Mostochuck 0 0 0 0 0 0
13 Luke Haftel 0 0 0 0 0 0
14 Julian Ma 0 0 0 0 0 0
18 Gabriel Dunn 0 0 0 0 2 0
20 Joseph Silvotti 0 0 0 0 0 0
23 Derek Delong 0 0 0 0 2 0
25 Thomas Sprague 0 0 0 0 2 0
28 Tyler Porubski 0 0 0 0 0 0
46 Alex Seward 0 0 0 0 0 0
48 Cole Pluck 0 0 0 0 0 0
52 Chris Seward 0 0 0 0 0 0
53 John Stinson 0 0 0 0 0 0
87 Nolan Shingle 0 0 0 0 0 0
91 Jack Bates 0 0 0 0 0 0
Totals 1 1 2 13 6

Central Bucks South Goalies

# Name MIN SOG SV GA SV %
1 Jason Magaruh 0:00 0 0 0 .000
7 Jake Matkowski 0:00 0 0 0 .000
27 Dominic Varacallo 51:00 13 12 1 .923
Totals 51:00 13 12 1 .923

North Penn Goalies

# Name MIN SOG SV GA SV %
21 Zach Ebbinghaus 0:00 0 0 0 .000
30 Nicholas Crist 51:00 32 26 6 .812
Totals 51:00 32 26 6 .812

Game Details

  • Hatfield Gray

Officials

  • Al Boccuto
  • Mike Kauffman