skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
CB South 34 63 44 1 142
CB West 24 32 28 0 84
Pennridge 27 26 29 0 82
North Penn 26 25 17 0 68
Souderton 18 24 18 0 60
CB East 16 10 10 0 36

Skater

 Team  GP  G  A  PTS  PEN  PIM
CB South 21 141 198 339 62 4960
North Penn 18 88 106 194 95 2898
CB West 20 83 103 186 46 118
Pennridge 17 82 95 177 71 418
Souderton 17 59 63 122 55 2292
CB East 16 36 35 71 48 2412

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CB South 21 758:26 291 270 21 1.33 .928 7
CB West 20 869:00 351 323 28 1.55 .920 2
North Penn 18 768:48 567 524 43 2.68 .924 4
Pennridge 17 805:37 515 448 67 3.99 .870 1
Souderton 17 719:32 527 449 78 5.20 .852 2
CB East 16 657:36 418 305 113 8.25 .730 0

Team

 Team  GP  GPG  GAPG  PP  PK
CB South 21 6.71 1.00 76 55
CB West 20 4.15 1.40 63 39
North Penn 18 4.89 2.39 48 63
Souderton 17 3.47 4.59 76 52
Pennridge 17 4.82 3.94 50 66
CB East 16 2.25 7.06 60 52

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
CB South 28 61 41 0 130
CB West 24 32 28 0 84
Pennridge 27 25 29 0 81
North Penn 24 24 17 0 65
Souderton 18 24 18 0 60
CB East 16 10 10 0 36

Skater

 Team  GP  G  A  PTS  PEN  PIM
CB South 17 129 179 308 56 4000
North Penn 16 88 105 193 89 2870
CB West 17 83 103 186 46 118
Pennridge 16 81 94 175 64 404
Souderton 17 59 63 122 55 2292
CB East 16 36 35 71 48 2412

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CB South 17 656:00 254 234 20 1.46 .921 6
CB West 17 773:00 351 323 28 1.74 .920 2
North Penn 16 720:48 537 496 41 2.73 .924 4
Pennridge 16 757:37 486 422 64 4.05 .868 1
Souderton 17 719:32 527 449 78 5.20 .852 2
CB East 16 657:36 418 305 113 8.25 .730 0

Team

 Team  GP  GPG  GAPG  PP  PK
CB South 17 7.59 1.18 68 48
CB West 17 4.88 1.65 63 39
Souderton 17 3.47 4.59 76 52
CB East 16 2.25 7.06 60 52
North Penn 16 5.50 2.56 45 61
Pennridge 16 5.06 4.00 46 62