skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Lower Moreland 60 45 43 0 148
Plymouth White 36 63 35 0 134
Wissahickon 47 50 31 1 129
North Penn 45 37 27 0 109
Pennridge 43 38 28 0 109
CB South 33 33 32 0 98
CB West 20 31 41 0 92
Hatboro-Horsham 29 31 31 0 91
Upper Dublin Cardinals 22 33 27 0 82
Neshaminy 25 28 21 0 74
Abington 32 24 15 0 71
Pennsbury 18 19 26 0 63
CB East 18 23 20 0 61
Wm Tennent 23 20 15 0 58
CR South 17 25 12 0 54
Truman 16 20 17 0 53
Souderton 15 13 24 0 52
Moreland New Hope 10 18 14 0 42
CR North 11 12 17 0 40
Father Judge 1 6 3 0 10
Holy Ghost Prep 1 4 3 0 8
La Salle College HS 4 3 0 0 7
AB Wood 0 1 0 0 1
Archbishop Ryan 0 0 0 0 0
Hammer Heads 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PEN  PIM
Lower Moreland 17 147 141 288 46 94
Plymouth White 17 133 144 277 85 226
North Penn 18 106 149 255 44 106
Wissahickon 18 128 116 244 71 214
Pennridge 19 110 122 232 89 234
CB South 19 98 118 216 69 181
CB West 18 92 105 197 74 194
Hatboro-Horsham 16 91 106 197 79 228
Abington 16 71 82 153 69 239
Neshaminy 17 74 78 152 47 118
Upper Dublin Cardinals 16 82 60 142 82 243
CB East 17 60 72 132 70 167
Pennsbury 17 62 65 127 61 146
Wm Tennent 16 58 69 127 73 200
CR South 17 53 71 124 51 144
Truman 15 53 42 95 57 146
Souderton 16 52 36 88 84 208
Moreland New Hope 16 42 40 82 69 197
CR North 16 40 34 74 29 85
Father Judge 2 10 11 21 0 0
La Salle College HS 1 7 10 17 5 10
Holy Ghost Prep 1 8 9 17 3 6
AB Wood 1 1 2 3 0 0
Archbishop Ryan 1 0 0 0 0 0
Hammer Heads 1 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Father Judge 2 48:00 8 8 0 0.00 1.000 1
Archbishop Ryan 1 0:00 0 0 0 0.00 .000 0
Hammer Heads 1 0:00 0 0 0 0.00 .000 0
Holy Ghost Prep 1 48:00 26 25 1 1.00 .962 0
Pennridge 19 867:00 406 374 32 1.77 .921 4
CB South 19 910:00 343 302 41 2.16 .880 3
La Salle College HS 1 40:00 6 4 2 2.40 .667 0
CB East 17 816:00 466 414 52 3.06 .888 0
North Penn 18 864:00 370 313 57 3.17 .846 2
Hatboro-Horsham 16 720:00 409 358 51 3.40 .875 1
CR South 17 816:00 510 447 63 3.71 .876 2
Neshaminy 17 768:00 564 504 60 3.75 .894 0
CB West 18 867:00 630 559 71 3.93 .887 0
Wissahickon 18 822:26 430 359 71 4.14 .835 1
Pennsbury 17 768:00 428 350 78 4.88 .818 0
Plymouth White 17 819:26 478 394 84 4.92 .824 1
Abington 16 768:00 608 528 80 5.00 .868 0
Truman 15 720:00 580 502 78 5.20 .866 0
Lower Moreland 17 803:00 445 348 97 5.80 .782 0
Wm Tennent 16 773:00 420 311 109 6.77 .740 0
Souderton 16 773:00 828 712 116 7.20 .860 0
CR North 16 720:00 572 444 128 8.53 .776 0
Moreland New Hope 16 720:00 625 486 139 9.27 .778 0
AB Wood 1 48:00 62 52 10 10.00 .839 0
Upper Dublin Cardinals 16 752:00 650 484 166 10.60 .745 0

Team

 Team  GP  GPG  GAPG  PP  PK
CB South 19 5.16 2.16 63 65
Pennridge 19 5.79 1.68 57 74
CB West 18 5.11 3.94 68 62
North Penn 18 5.89 3.17 44 38
Wissahickon 18 7.11 3.94 42 28
CR South 17 3.12 3.71 51 44
Neshaminy 17 4.35 3.53 62 41
Pennsbury 17 3.65 4.59 49 53
CB East 17 3.53 3.06 53 57
Plymouth White 17 7.82 4.94 45 53
Lower Moreland 17 8.65 5.71 48 37
Wm Tennent 16 3.62 6.81 49 57
CR North 16 2.50 8.00 32 24
Souderton 16 3.25 7.25 54 68
Hatboro-Horsham 16 5.69 3.19 49 50
Abington 16 4.44 5.00 54 60
Moreland New Hope 16 2.62 8.69 45 46
Upper Dublin Cardinals 16 5.12 10.38 60 73
Truman 15 3.53 5.20 47 46
Father Judge 2 5.00 0.00 3 0
La Salle College HS 1 7.00 2.00 2 5
Holy Ghost Prep 1 8.00 1.00 2 3
Archbishop Ryan 1 0.00 0.00 0 0
AB Wood 1 1.00 10.00 5 0
Hammer Heads 1 0.00 0.00 0 0