skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
30 Eric Lineman 1 0 1 1 0 0
89 Tim McMonogale 15 2 0 2 6 28
26 Anthony Anzideo 18 1 2 3 2 4
15 Andre Trozzi 18 0 4 4 8 27
11 Chad Cartwright 18 1 3 4 0 0
19 Jared George 19 1 4 5 1 2
9 Chris Bremer 19 0 6 6 6 12
97 Blake Bagdon 18 1 6 7 15 41
77 Mason McKeever 16 4 3 7 9 37
12 David Gray 12 4 5 9 4 16
8 Eric George Jr 18 5 5 10 7 25
6 Stephen Skiba 17 6 6 12 2 4
17 Liam Ovington 16 5 9 14 8 32
65 Chris Kreider 19 8 10 18 14 28
14 John Dern 19 11 19 30 5 10
7 Jack McKeever 17 20 23 43 10 44
93 Bobby Markus 19 23 22 45 4 8
88 Sean Ovington 19 27 20 47 11 30

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Eric Lineman 19 757:42 12 4 1 477 431 46 2.91 .904 2
Jake Mower 13 96:00 2 0 0 26 21 5 2.50 .808 0
33 Bryan Davis 2 48:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
30 Eric Lineman 1 0 1 1 0 0
89 Tim McMonogale 14 2 0 2 4 24
26 Anthony Anzideo 15 1 2 3 2 4
15 Andre Trozzi 15 0 4 4 8 27
11 Chad Cartwright 15 1 3 4 0 0
19 Jared George 16 1 4 5 0 0
9 Chris Bremer 16 0 6 6 5 10
97 Blake Bagdon 15 1 5 6 15 41
77 Mason McKeever 13 4 3 7 9 37
8 Eric George Jr 15 5 4 9 7 25
12 David Gray 10 4 5 9 4 16
17 Liam Ovington 13 3 7 10 7 30
6 Stephen Skiba 14 6 5 11 2 4
65 Chris Kreider 16 8 9 17 12 24
14 John Dern 16 9 18 27 5 10
7 Jack McKeever 15 19 22 41 8 32
93 Bobby Markus 16 21 21 42 3 6
88 Sean Ovington 16 25 18 43 9 26

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Eric Lineman 16 613:42 10 3 1 371 335 36 2.82 .903 2
Jake Mower 10 96:00 2 0 0 26 21 5 2.50 .808 0
33 Bryan Davis 2 48:00 0 0 0 0 0 0 0.00 .000 0