skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
91 Kyle Anderson 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
86 Evan Thacker 15 2 0 2 1 200.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.13
15 Dylan Drissel 13 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Connor Paulus 13 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Logan Porterfield 13 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Carter Povazan 13 6 1 7 6 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.54
97 Liam O'Neill 15 5 6 11 3 166.7 0 3 0 0 1 2 0 0 0 0 0 0 0 1 0 0.73
29 Mason Worthington 13 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.08
28 Jaime Avaria 14 1 3 4 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.29
7 Jacob Chow 14 3 5 8 3 100.0 0 1 1 0 3 8 0 0 0 0 0 0 0 1 0 0.57
3 Patrick Callahan 12 1 2 3 1 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.25
23 Benjamin Fadden 10 0 1 1 0 0.0 0 1 0 0 5 10 0 0 0 0 0 0 0 0 0 0.10
78 Sean Ryon 14 1 2 3 1 100.0 0 1 0 0 5 10 0 0 0 0 0 0 0 0 1 0.21
12 Anthony Lanzilotti 14 1 2 3 1 100.0 1 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.21
19 Seth Grossman 11 13 6 19 13 100.0 2 0 3 0 6 12 0 0 0 0 0 0 0 2 2 1.73
11 Nicholas Smith 13 10 2 12 10 100.0 0 0 0 0 8 24 0 0 0 0 0 0 0 2 1 0.92
62 Timothy Alexander 14 6 5 11 4 150.0 1 1 1 0 10 20 0 0 0 0 0 0 0 0 0 0.79
9 Matthew Malanga 15 2 2 4 2 100.0 1 1 0 0 15 62 0 0 0 0 0 0 0 0 1 0.27

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Liam Kelly 12 199:00 2 2 0 0 157 147 10 2.41 .936 0 0
39 Noah Connor 14 561:00 5 6 0 0 409 349 60 5.45 .853 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
14 Carter Povazan 9 4 1 5 4 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.56
91 Kyle Anderson 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
86 Evan Thacker 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Dylan Drissel 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Connor Paulus 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Logan Porterfield 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Liam O'Neill 10 2 3 5 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 1 0 0.50
7 Jacob Chow 10 2 2 4 2 100.0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0.40
29 Mason Worthington 9 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.11
12 Anthony Lanzilotti 9 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.11
28 Jaime Avaria 9 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.22
3 Patrick Callahan 8 1 2 3 1 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.38
78 Sean Ryon 10 1 1 2 1 100.0 0 1 0 0 4 8 0 0 0 0 0 0 0 0 1 0.20
23 Benjamin Fadden 7 0 0 0 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.00
11 Nicholas Smith 10 5 2 7 5 100.0 0 0 0 0 6 20 0 0 0 0 0 0 0 1 1 0.70
19 Seth Grossman 8 10 4 14 10 100.0 1 0 3 0 6 12 0 0 0 0 0 0 0 2 1 1.75
62 Timothy Alexander 9 4 4 8 4 100.0 1 1 1 0 7 14 0 0 0 0 0 0 0 0 0 0.89
9 Matthew Malanga 10 0 1 1 0 0.0 0 0 0 0 9 34 0 0 0 0 0 0 0 0 0 0.10

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Liam Kelly 9 102:00 0 2 0 0 93 86 7 3.50 .925 0 0
39 Noah Connor 10 408:00 4 4 0 0 316 272 44 5.50 .861 0 0