SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Abington | 0 | 0 | 0 | 0 |
Souderton | 4 | 6 | 0 | 10 |
POWER PLAYS | |
---|---|
Abington | 0 for 3 (0.0%) |
Souderton | 3 for 6 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Abington | - | - | - | 0 |
Souderton | - | - | - | 0 |
PENALTIES | |
---|---|
Abington | 26 minutes on 9 infractions |
Souderton | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Eric Miller | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nicholas Wacker | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nikolai Portner | 0 | 0 | 0 | 0 | 16 | 0 |
11 | Joesph Hines | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Phillip Denelsbeck | 0 | 0 | 0 | 0 | 0 | 0 |
17 | John Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Aleksei Hulayev | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Andrew Profit | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Perry Carpenter | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Justice Large | 0 | 0 | 0 | 0 | 6 | 0 |
51 | Luke DeCristofano | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Tyler Kramer | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Tommy Carroll | 0 | 0 | 0 | 0 | 2 | 0 |
67 | Thomas Panella | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Sean Murray | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Hayden O'Hara | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 0 | 0 | 0 | 0 | 26 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Nicholas Mancaruso | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Colin Wurtz | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jordan Engelhart | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Weston Bainbridge | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Justin Goshow | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tyler Johnson | 1 | 3 | 4 | 0 | 0 | 0 |
21 | Joshua Reeves | 1 | 1 | 2 | 0 | 0 | 0 |
26 | Thomas Tierney | 2 | 0 | 2 | 0 | 0 | 0 |
28 | Josh Killough | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Lukas Chesla | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Gabe Evans | 2 | 4 | 6 | 0 | 0 | 0 |
58 | Tyler Apple | 1 | 0 | 1 | 0 | 0 | 0 |
71 | Miles Minnick | 3 | 3 | 6 | 0 | 0 | 0 |
92 | Austin Mower | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 10 | 12 | 22 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Evan Metz | 0:00 | 0 | 0 | 0 | .000 |
35 | Kyle Burke | 0:00 | 0 | 0 | 0 | .000 |
Totals | 0:00 | 0 | 0 | 0 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Joshua Smith | 0:32 | 17 | 17 | 0 | 1.000 |
Totals | 0:32 | 17 | 17 | 0 | 1.000 |
SHSHL