1 | 2 | 3 | T | |
---|---|---|---|---|
Central Bucks East | 4 | 1 | 3 | 8 |
Archbishop Wood | 0 | 2 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Bucks East | 4 | 1 | 3 | 8 |
Archbishop Wood | 0 | 2 | 1 | 3 |
POWER PLAYS | |
---|---|
Central Bucks East | 0 for 0 (0.0%) |
Archbishop Wood | 1 for 6 (16.67%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Bucks East | 8 | 7 | 11 | 26 |
Archbishop Wood | 7 | 12 | 5 | 24 |
PENALTIES | |
---|---|
Central Bucks East | 24 minutes on 8 infractions |
Archbishop Wood | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jeff Carp | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Alex Wasserman | 0 | 0 | 0 | 0 | 12 | 0 |
10 | Rob Kern | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Owen Long | 0 | 2 | 2 | 0 | 0 | 0 |
14 | Zach Egber | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jake Gold | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Colin Quinn | 0 | 2 | 2 | 0 | 2 | 0 |
22 | Rob Foley | 0 | 0 | 0 | 1 | 2 | 0 |
28 | Eijah Moore | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Richard Keiser | 1 | 0 | 1 | 1 | 2 | 0 |
48 | Trevor Larson | 0 | 1 | 1 | 0 | 0 | 0 |
55 | Owen Connor | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Jake Semrow | 1 | 0 | 1 | 1 | 2 | 0 |
63 | Brendan Lynch | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Bryan McIntosh | 5 | 0 | 5 | 5 | 2 | 0 |
Totals | 8 | 5 | 13 | 26 | 24 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | RJ Panella | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ryan McGettigan | 1 | 1 | 2 | 1 | 0 | 0 |
11 | Ryan Kinney | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Patrick Sheehan | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Jonathan Pflugfelder | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Matthew Hensel | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Declan Cole | 1 | 1 | 2 | 1 | 0 | 0 |
22 | Joseph Hill | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Brendan Cullura | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Michael Carrelli | 0 | 1 | 1 | 0 | 0 | 0 |
28 | Jake Barcza | 1 | 0 | 1 | 2 | 0 | 0 |
41 | Evan Capinas | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Kevin Tiers | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 3 | 3 | 6 | 24 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Zach Treger | 0:00 | 0 | 0 | 0 | .000 |
49 | Kyle Gilchrist | 48:00 | 24 | 21 | 3 | .875 |
Totals | 48:00 | 24 | 21 | 3 | .875 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Joseph Danig | 48:00 | 26 | 18 | 8 | .692 |
32 | David Casper | 0:00 | 0 | 0 | 0 | .000 |
Totals | 48:00 | 26 | 18 | 8 | .692 |
SHSHL