| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Wissahickon | 0 | 1 | 0 | 1 |
| Truman | 0 | 1 | 1 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Wissahickon | 0 | 1 | 0 | 1 |
| Truman | 0 | 1 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| Wissahickon | 0 for 5 (0.0%) |
| Truman | 0 for 4 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Wissahickon | 5 | 9 | 13 | 27 |
| Truman | 5 | 7 | 10 | 22 |
| PENALTIES | |
|---|---|
| Wissahickon | 8 minutes on 4 infractions |
| Truman | 10 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Matt Harrington | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Calle Kuffner | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nolan Piatkowski | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Ryen Haney | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kevin Schaeffer | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Noah Harrington | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Matt Wilson | 1 | 0 | 1 | 1 | 0 | 0 |
| 30 | Tyler Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Matt Cade | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kyle Wolf | 0 | 0 | 0 | 0 | 2 | 0 |
| 68 | Jagger Doll | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Alex Myhrman | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 27 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | David Patchen | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | William Findlay | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Michael Roarty | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Ross Koenig | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | James Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kyle Bennett | 1 | 0 | 1 | 1 | 0 | 0 |
| 25 | Steven Avellino | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | Zakary Keyser | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Codey Gordon | 0 | 2 | 2 | 0 | 6 | 0 |
| 32 | Colin Roberts | 1 | 0 | 1 | 1 | 0 | 0 |
| 46 | Nathan Rosenblatt | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Cade Gordon | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | John Saxton | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 3 | 5 | 22 | 10 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Jake Modelevsky | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 48:00 | 22 | 2 | 20 | .909 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Kyle Huth | 48:00 | 27 | 1 | 26 | .963 |
| Totals | 48:00 | 27 | 1 | 26 | .963 |
SHSHL