| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Truman | 2 | 3 | 5 | 10 |
| Lower Moreland Lions | 1 | 0 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Truman | 2 | 3 | 5 | 10 |
| Lower Moreland Lions | 1 | 0 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Truman | 2 for 4 (50.0%) |
| Lower Moreland Lions | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Truman | 2 | 3 | 26 | 31 |
| Lower Moreland Lions | 1 | - | 18 | 19 |
| PENALTIES | |
|---|---|
| Truman | 6 minutes on 3 infractions |
| Lower Moreland Lions | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | David Patchen | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | William Findlay | 0 | 1 | 1 | 0 | 2 | 0 |
| 14 | Michael Roarty | 1 | 2 | 3 | 1 | 0 | 0 |
| 16 | Ross Koenig | 3 | 2 | 5 | 3 | 0 | 0 |
| 21 | James Johnson | 1 | 2 | 3 | 1 | 0 | 0 |
| 22 | Kyle Bennett | 3 | 1 | 4 | 3 | 2 | 0 |
| 25 | Steven Avellino | 0 | 2 | 2 | 0 | 0 | 0 |
| 26 | Zakary Keyser | 1 | 1 | 2 | 1 | 2 | 0 |
| 46 | Nathan Rosenblatt | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Cade Gordon | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | John Saxton | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 10 | 11 | 21 | 31 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Campbell Manin | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jordan Altman | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brennan Bostock | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Justin Smith | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Simon Gratowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | AJ D'Orazio | 0 | 1 | 1 | 0 | 2 | 0 |
| 85 | Alex Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Arthur Rubinshteyn | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Simon Pezalla | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Coleman Peppelman | 1 | 0 | 1 | 1 | 2 | 0 |
| Totals | 1 | 1 | 2 | 19 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Kyle Huth | 48:00 | 19 | 1 | 18 | .947 |
| Totals | 48:00 | 19 | 1 | 18 | .947 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 48 | Ryan Hoffman | 48:00 | 31 | 10 | 21 | .677 |
| Totals | 48:00 | 31 | 10 | 21 | .677 |
SHSHL