SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Abington | 3 | 2 | 2 | 7 |
Pennsbury | 3 | 5 | 7 | 15 |
POWER PLAYS | |
---|---|
Abington | 3 for 5 (60.0%) |
Pennsbury | 2 for 4 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Abington | 11 | 6 | 5 | 22 |
Pennsbury | 11 | 16 | 25 | 52 |
PENALTIES | |
---|---|
Abington | 8 minutes on 4 infractions |
Pennsbury | 20 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Eric Miller | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Ryan Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nikolai Portner | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Joesph Hines | 1 | 0 | 1 | 1 | 0 | 0 |
15 | Phillip Denelsbeck | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Aleksei Hulayev | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Andrew Profit | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Spencer Heuges | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Luke DeCristofano | 0 | 1 | 1 | 0 | 0 | 0 |
57 | Tyler Kramer | 0 | 1 | 1 | 0 | 0 | 0 |
61 | Tommy Carroll | 4 | 1 | 5 | 4 | 2 | 0 |
67 | Thomas Panella | 2 | 2 | 4 | 2 | 0 | 0 |
88 | Hayden O'Hara | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 5 | 12 | 22 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Eric Fetterolf | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nathan Raccagno | 0 | 0 | 0 | 0 | 4 | 0 |
9 | Anthony Bench | 7 | 3 | 10 | 7 | 0 | 0 |
10 | Zach Wilkins | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sujit Hiremath | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Ryan Michael | 0 | 0 | 0 | 0 | 12 | 0 |
13 | Cameron Polo | 0 | 0 | 0 | 0 | 0 | 0 |
14 | John Bezilla | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jake Sieger | 2 | 4 | 6 | 2 | 0 | 0 |
17 | Jack Kelly | 4 | 6 | 10 | 4 | 2 | 0 |
20 | Jonathan MacBride | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Griffin Foll | 0 | 1 | 1 | 0 | 0 | 0 |
71 | Ryan Mudrick | 0 | 1 | 1 | 0 | 2 | 0 |
79 | Kyle Wilkins | 0 | 3 | 3 | 0 | 0 | 0 |
91 | Adam Shapiro | 2 | 0 | 2 | 2 | 0 | 0 |
Totals | 15 | 19 | 34 | 52 | 20 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Evan Metz | 16:00 | 43 | 37 | 6 | .860 |
35 | Kyle Burke | 32:00 | 9 | 0 | 9 | .000 |
Totals | 48:00 | 52 | 37 | 15 | .712 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
39 | August Dous | 30:33 | 17 | 15 | 2 | .882 |
48 | Trevor Schadler | 17:27 | 5 | 0 | 5 | .000 |
Totals | 48:00 | 22 | 15 | 7 | .682 |
SHSHL