1 | 2 | 3 | T | |
---|---|---|---|---|
Council Rock North | 1 | 1 | 2 | 4 |
Truman | 3 | 2 | 2 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Council Rock North | 1 | 1 | 2 | 4 |
Truman | 3 | 2 | 2 | 7 |
POWER PLAYS | |
---|---|
Council Rock North | 0 for 3 (0.0%) |
Truman | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Council Rock North | 8 | 12 | 2 | 22 |
Truman | 10 | 10 | 7 | 27 |
PENALTIES | |
---|---|
Council Rock North | 4 minutes on 2 infractions |
Truman | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Kameron Bontempo | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jacob Borden | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Matthew Havicon | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ian Rice | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mark Tosti | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Daniel Guest | 1 | 0 | 1 | 1 | 2 | 0 |
15 | Dante Rienzi | 0 | 0 | 0 | 0 | 0 | 0 |
16 | John Vanni | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Brandon Simmonds | 1 | 1 | 2 | 1 | 0 | 0 |
18 | Christian Zemzik | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brian Leinheiser | 1 | 0 | 1 | 1 | 0 | 0 |
24 | Zachary Herman | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Harrison Treiman | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Andrew Speeney | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jared Epstein | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Cavan Tully | 0 | 2 | 2 | 0 | 0 | 0 |
73 | Trevor Zemzik | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Oleg Sapranenko | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 22 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | David Patchen | 0 | 0 | 0 | 0 | 0 | 0 |
13 | William Findlay | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Michael Roarty | 3 | 3 | 6 | 3 | 0 | 0 |
16 | Ross Koenig | 0 | 0 | 0 | 0 | 2 | 0 |
21 | James Johnson | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Kyle Bennett | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Steven Avellino | 2 | 0 | 2 | 2 | 0 | 0 |
26 | Zakary Keyser | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Codey Gordon | 0 | 2 | 2 | 0 | 4 | 0 |
32 | Colin Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Nathan Rosenblatt | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Cade Gordon | 1 | 0 | 1 | 1 | 0 | 0 |
71 | Zachariah Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
74 | John Saxton | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 7 | 6 | 13 | 27 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
45 | Chase D'Arcangelo | 48:00 | 27 | 20 | 7 | .741 |
Totals | 48:00 | 27 | 20 | 7 | .741 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Kyle Huth | 48:00 | 22 | 18 | 4 | .818 |
Totals | 48:00 | 22 | 18 | 4 | .818 |
SHSHL