SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Pennridge | 4 | 0 | 3 | 7 |
Abington | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Pennridge | 1 for 4 (25.0%) |
Abington | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Pennridge | - | - | - | 7 |
Abington | - | - | - | 0 |
PENALTIES | |
---|---|
Pennridge | 20 minutes on 6 infractions |
Abington | 20 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Max Hill | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Luke Slater | 0 | 0 | 0 | 0 | 10 | 0 |
10 | Josh Finlayson | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Michael Padgeon | 1 | 1 | 2 | 1 | 4 | 0 |
12 | Anthony Vecere | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Patrick McGinley | 2 | 2 | 4 | 2 | 2 | 0 |
20 | John Bird | 0 | 1 | 1 | 0 | 2 | 0 |
21 | Matthew Eissler | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nathan Runk | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Eric Slater | 0 | 1 | 1 | 0 | 0 | 0 |
32 | Joe Finlayson | 1 | 0 | 1 | 1 | 0 | 0 |
52 | Connor Lordi | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Danny O'Malley | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Troy Crosson | 3 | 0 | 3 | 3 | 2 | 0 |
83 | Luke Gotwals | 0 | 1 | 1 | 0 | 0 | 0 |
86 | Michael Walker | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Dylan Lowry | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 8 | 15 | 7 | 20 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Eric Miller | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ryan Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nicholas Wacker | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nikolai Portner | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Joesph Hines | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Phillip Denelsbeck | 0 | 0 | 0 | 0 | 0 | 0 |
17 | John Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Perry Carpenter | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Spencer Heuges | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Luke DeCristofano | 0 | 0 | 0 | 0 | 14 | 0 |
57 | Tyler Kramer | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Tommy Carroll | 0 | 0 | 0 | 0 | 4 | 0 |
67 | Thomas Panella | 0 | 0 | 0 | 0 | 2 | 0 |
72 | Sean Murray | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Hayden O'Hara | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 20 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Luke Stranick | 48:00 | 15 | 15 | 0 | 1.000 |
31 | Mike Weaver | 0:00 | 0 | 0 | 0 | .000 |
Totals | 48:00 | 15 | 15 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
14 | Mason Large | 48:00 | 60 | 53 | 7 | .883 |
35 | Kyle Burke | 0:00 | 0 | 0 | 0 | .000 |
Totals | 48:00 | 60 | 53 | 7 | .883 |
SHSHL