1 | 2 | 3 | T | |
---|---|---|---|---|
North Penn | 2 | 3 | 2 | 7 |
Souderton | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
North Penn | 2 | 3 | 2 | 7 |
Souderton | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
North Penn | 0 for 4 (0.0%) |
Souderton | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
North Penn | - | - | - | 0 |
Souderton | - | - | - | 0 |
PENALTIES | |
---|---|
North Penn | 0 minutes on 0 infractions |
Souderton | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Jacob Verrillo | 1 | 0 | 1 | 0 | 0 | 0 |
8 | George Boyle | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Alex Peterson | 5 | 1 | 6 | 0 | 0 | 0 |
16 | Joe Hawks | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Corey Stouffer | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Derek Heckler | 0 | 1 | 1 | 0 | 0 | 0 |
40 | Jared Barkley | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Andrew Galetta | 0 | 1 | 1 | 0 | 0 | 0 |
64 | Jamie Green | 1 | 0 | 1 | 0 | 0 | 0 |
76 | Dillin Bett | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Mason Mette | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Nathan Oh | 0 | 2 | 2 | 0 | 0 | 0 |
95 | Alex Ebbinghaus | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 7 | 6 | 13 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Nicholas Mancaruso | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jordan Engelhart | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Weston Bainbridge | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Justin Goshow | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tyler Johnson | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Thomas Tierney | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Josh Killough | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Lukas Chesla | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Gabe Evans | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Tyler Apple | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Miles Minnick | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Austin Mower | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Jake Snyder | 48:00 | 18 | 17 | 1 | .944 |
Totals | 48:00 | 18 | 17 | 1 | .944 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Joshua Smith | 21:00 | 17 | 13 | 4 | .765 |
38 | Dawson Anders | 27:00 | 14 | 11 | 3 | .786 |
Totals | 48:00 | 31 | 24 | 7 | .774 |
SHSHL