1 | 2 | 3 | T | |
---|---|---|---|---|
Abington | 1 | 0 | 0 | 1 |
Central Bucks East | 2 | 2 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Abington | 1 | 0 | 0 | 1 |
Central Bucks East | 2 | 2 | 1 | 5 |
POWER PLAYS | |
---|---|
Abington | 0 for 3 (0.0%) |
Central Bucks East | 2 for 3 (66.67%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Abington | - | - | - | 0 |
Central Bucks East | - | - | - | 0 |
PENALTIES | |
---|---|
Abington | 0 minutes on 0 infractions |
Central Bucks East | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Eric Miller | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ryan Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nicholas Wacker | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nikolai Portner | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Joesph Hines | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Phillip Denelsbeck | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Aleksei Hulayev | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Tim Burke | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Andrew Profit | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Perry Carpenter | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Luke DeCristofano | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Tyler Kramer | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Tommy Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Thomas Panella | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Sean Murray | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Hayden O'Hara | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jeff Carp | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alex Wasserman | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Rob Kern | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Owen Long | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jake Gold | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Colin Quinn | 1 | 0 | 1 | 0 | 0 | 0 |
22 | Rob Foley | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Richard Keiser | 0 | 1 | 1 | 0 | 0 | 0 |
28 | Eijah Moore | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Trevor Larson | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Owen Connor | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Jake Semrow | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Brendan Lynch | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Bryan McIntosh | 3 | 2 | 5 | 0 | 0 | 0 |
Totals | 5 | 3 | 8 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Evan Metz | 48:00 | 0 | 0 | 5 | .000 |
Totals | 48:00 | 0 | 0 | 5 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
49 | Kyle Gilchrist | 48:00 | 0 | 0 | 1 | .000 |
Totals | 48:00 | 0 | 0 | 1 | .000 |
SHSHL