1 | 2 | 3 | T | |
---|---|---|---|---|
Central Bucks South | 2 | 3 | 6 | 11 |
Pennsbury | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Bucks South | 2 | 3 | 6 | 11 |
Pennsbury | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Central Bucks South | 6 for 8 (75.0%) |
Pennsbury | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Bucks South | 18 | 3 | 31 | 52 |
Pennsbury | 3 | - | 8 | 11 |
PENALTIES | |
---|---|
Central Bucks South | 6 minutes on 3 infractions |
Pennsbury | 26 minutes on 9 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Thomas Liberta | 1 | 3 | 4 | 1 | 2 | 0 |
4 | Connor Matsinger | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Joshua Sklar | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nick Smith | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Nick Tripodi | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jake Anastasia | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Matt Stoll | 0 | 2 | 2 | 0 | 0 | 0 |
19 | Jared Conroy | 0 | 4 | 4 | 0 | 2 | 0 |
28 | Ryan Boylan | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Nick Morelli | 1 | 0 | 1 | 1 | 0 | 0 |
57 | Evan King | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Joseph DeLauretntis | 1 | 2 | 3 | 1 | 0 | 0 |
68 | Damon DeLaurentis | 3 | 2 | 5 | 3 | 0 | 0 |
74 | Frank Carter | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Jackson Koblick | 2 | 0 | 2 | 2 | 0 | 0 |
81 | Jason Bechtel | 2 | 1 | 3 | 2 | 0 | 0 |
94 | Alex Rubas | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 11 | 15 | 26 | 52 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Eric Fetterolf | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Nathan Raccagno | 0 | 1 | 1 | 0 | 2 | 0 |
9 | Anthony Bench | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Zach Wilkins | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Sujit Hiremath | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cameron Polo | 0 | 0 | 0 | 0 | 0 | 0 |
14 | John Bezilla | 0 | 0 | 0 | 0 | 14 | 0 |
16 | Jake Sieger | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jack Kelly | 1 | 0 | 1 | 1 | 4 | 0 |
20 | Jonathan MacBride | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Griffin Foll | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Ryan Mudrick | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Kyle Wilkins | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Adam Shapiro | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 11 | 26 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
20 | Kevin Dorozinsky | 48:00 | 11 | 10 | 1 | .909 |
30 | Aaron King | 0:00 | 0 | 0 | 0 | .000 |
Totals | 48:00 | 11 | 10 | 1 | .909 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
39 | August Dous | 48:00 | 52 | 41 | 11 | .788 |
48 | Trevor Schadler | 0:00 | 0 | 0 | 0 | .000 |
Totals | 48:00 | 52 | 41 | 11 | .788 |
SHSHL