1 | 2 | 3 | T | |
---|---|---|---|---|
William Tennent | 0 | 2 | 3 | 5 |
Souderton | 0 | 0 | 2 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
William Tennent | 0 | 2 | 3 | 5 |
Souderton | 0 | 0 | 2 | 2 |
POWER PLAYS | |
---|---|
William Tennent | 2 for 1 (200.0%) |
Souderton | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
William Tennent | 12 | 16 | 9 | 37 |
Souderton | 4 | 6 | 7 | 17 |
PENALTIES | |
---|---|
William Tennent | 18 minutes on 9 infractions |
Souderton | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Jack McKeever | 2 | 0 | 2 | 2 | 0 | 0 |
8 | Eric George Jr | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chris Bremer | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Charlie Feeney | 0 | 3 | 3 | 0 | 0 | 0 |
14 | John Dern | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Liam Ovington | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Anthony Anzideo | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Brett Goldstein | 0 | 0 | 0 | 0 | 2 | 0 |
65 | Chris Kreider | 0 | 0 | 0 | 0 | 6 | 0 |
68 | Mark Pantalone | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Alec Dugan | 2 | 0 | 2 | 2 | 6 | 0 |
76 | Gavin George | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Sean Ovington | 0 | 1 | 1 | 0 | 4 | 0 |
89 | Tim McMonogale | 1 | 0 | 1 | 1 | 0 | 0 |
93 | Bobby Markus | 0 | 1 | 1 | 0 | 0 | 0 |
97 | Blake Bagdon | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 8 | 13 | 37 | 18 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Nicholas Mancaruso | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jordan Engelhart | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Weston Bainbridge | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Justin Goshow | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Tyler Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Joshua Reeves | 1 | 0 | 1 | 1 | 0 | 0 |
26 | Thomas Tierney | 0 | 0 | 0 | 0 | 2 | 0 |
28 | Josh Killough | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Lukas Chesla | 1 | 0 | 1 | 1 | 0 | 0 |
51 | Gabe Evans | 0 | 1 | 1 | 0 | 0 | 0 |
58 | Tyler Apple | 0 | 0 | 0 | 0 | 4 | 0 |
71 | Miles Minnick | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Austin Mower | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 17 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Eric Lineman | 0:00 | 0 | 0 | 0 | .000 |
33 | Bryan Davis | 48:00 | 17 | 15 | 2 | .882 |
Totals | 48:00 | 17 | 15 | 2 | .882 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Joshua Smith | 48:00 | 37 | 32 | 5 | .865 |
38 | Dawson Anders | 0:00 | 0 | 0 | 0 | .000 |
Totals | 48:00 | 37 | 32 | 5 | .865 |
SHSHL