SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Pennsbury | 5 | 4 | 0 | 9 |
Abington | 0 | 0 | 3 | 3 |
POWER PLAYS | |
---|---|
Pennsbury | 0 for 5 (0.0%) |
Abington | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Pennsbury | 14 | 10 | 7 | 31 |
Abington | 9 | 10 | 9 | 28 |
PENALTIES | |
---|---|
Pennsbury | 10 minutes on 5 infractions |
Abington | 20 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Eric Fetterolf | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nathan Raccagno | 1 | 1 | 2 | 1 | 0 | 0 |
10 | Zach Wilkins | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Sujit Hiremath | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ryan Michael | 1 | 3 | 4 | 1 | 0 | 0 |
13 | Cameron Polo | 0 | 0 | 0 | 0 | 2 | 0 |
14 | John Bezilla | 1 | 1 | 2 | 1 | 0 | 0 |
16 | Jake Sieger | 1 | 2 | 3 | 1 | 0 | 0 |
17 | Jack Kelly | 4 | 1 | 5 | 4 | 0 | 0 |
20 | Jonathan MacBride | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Griffin Foll | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Ryan Mudrick | 0 | 1 | 1 | 0 | 4 | 0 |
79 | Kyle Wilkins | 0 | 0 | 0 | 0 | 2 | 0 |
91 | Adam Shapiro | 1 | 2 | 3 | 1 | 2 | 0 |
Totals | 9 | 12 | 21 | 31 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Eric Miller | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ryan Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nicholas Wacker | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Nikolai Portner | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Joesph Hines | 0 | 0 | 0 | 0 | 12 | 0 |
15 | Phillip Denelsbeck | 0 | 0 | 0 | 0 | 0 | 0 |
17 | John Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Aleksei Hulayev | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Andrew Profit | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Perry Carpenter | 1 | 0 | 1 | 1 | 0 | 0 |
47 | Spencer Heuges | 0 | 2 | 2 | 0 | 0 | 0 |
51 | Luke DeCristofano | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Tyler Kramer | 0 | 1 | 1 | 0 | 0 | 0 |
67 | Thomas Panella | 1 | 1 | 2 | 1 | 4 | 0 |
72 | Sean Murray | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Hayden O'Hara | 1 | 2 | 3 | 1 | 2 | 0 |
Totals | 3 | 6 | 9 | 28 | 20 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
39 | August Dous | 0:00 | 0 | 0 | 0 | .000 |
48 | Trevor Schadler | 48:00 | 28 | 25 | 3 | .893 |
Totals | 48:00 | 28 | 25 | 3 | .893 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
14 | Mason Large | 48:00 | 31 | 22 | 9 | .710 |
35 | Kyle Burke | 0:00 | 0 | 0 | 0 | .000 |
Totals | 48:00 | 31 | 22 | 9 | .710 |
SHSHL