1 | 2 | 3 | T | |
---|---|---|---|---|
Pennsbury | 3 | 1 | 2 | 6 |
Archbishop Wood | 0 | 8 | 1 | 9 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Pennsbury | 3 | 1 | 2 | 6 |
Archbishop Wood | 0 | 8 | 1 | 9 |
POWER PLAYS | |
---|---|
Pennsbury | 1 for 4 (25.0%) |
Archbishop Wood | 2 for 5 (40.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Pennsbury | 13 | 13 | 8 | 34 |
Archbishop Wood | 5 | 15 | 10 | 30 |
PENALTIES | |
---|---|
Pennsbury | 10 minutes on 5 infractions |
Archbishop Wood | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
8 | Nathan Raccagno | 2 | 2 | 4 | 2 | 0 | 0 |
9 | Anthony Bench | 1 | 1 | 2 | 1 | 0 | 0 |
10 | Zach Wilkins | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ryan Michael | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Cameron Polo | 0 | 0 | 0 | 0 | 2 | 0 |
14 | John Bezilla | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jake Sieger | 0 | 3 | 3 | 0 | 0 | 0 |
17 | Jack Kelly | 2 | 2 | 4 | 2 | 4 | 0 |
71 | Ryan Mudrick | 0 | 1 | 1 | 0 | 0 | 0 |
79 | Kyle Wilkins | 1 | 0 | 1 | 1 | 4 | 0 |
91 | Adam Shapiro | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 6 | 11 | 17 | 34 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | RJ Panella | 0 | 0 | 0 | 0 | 4 | 0 |
9 | Ryan McGettigan | 1 | 2 | 3 | 1 | 0 | 0 |
11 | Ryan Kinney | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Patrick Sheehan | 2 | 0 | 2 | 2 | 0 | 0 |
14 | Jonathan Pflugfelder | 1 | 1 | 2 | 1 | 0 | 0 |
15 | Matthew Hensel | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Declan Cole | 0 | 2 | 2 | 0 | 0 | 0 |
22 | Joseph Hill | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Brendan Cullura | 2 | 2 | 4 | 2 | 0 | 0 |
25 | Michael Carrelli | 1 | 4 | 5 | 1 | 0 | 0 |
26 | Timothy Cordero | 1 | 0 | 1 | 1 | 0 | 0 |
28 | Jake Barcza | 0 | 0 | 0 | 0 | 2 | 0 |
41 | Evan Capinas | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 9 | 12 | 21 | 30 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
39 | August Dous | 0:00 | 0 | 0 | 0 | .000 |
48 | Trevor Schadler | 48:00 | 30 | 21 | 9 | .700 |
Totals | 48:00 | 30 | 21 | 9 | .700 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | David Casper | 22:30 | 11 | 9 | 2 | .818 |
50 | Emmett Shanks | 25:30 | 23 | 19 | 4 | .826 |
Totals | 48:00 | 34 | 28 | 6 | .824 |
SHSHL